Deva Baseduel Stats

By Neostar

Score:5-2

Game ID:12596

Active Time:19m 30s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LilMarv 56 2 0 0 161004 6532 132 34 44350 3.6303
0 MadMarv 131 158 0 1 174031 277650 92 113 82560 2.1079
0 Marv3 92 100 0 2 135536 151504 46 59 46500 2.9148
0 Marv8 189 205 0 1 277666 302707 101 127 82530 3.3644
0 odpoie 208 100 2 1 370640 176910 147 139 194855 1.9021
0 stayhumble 0 1 0 0 0 650 0 0 1680 0.0000
0 Grogu 80 19 0 1 179252 37150 70 61 65760 2.7259
1 Marv2 135 189 1 1 195307 335295 146 106 88290 2.2121
1 Marv4 132 166 0 2 193900 289273 149 127 84000 2.3083
1 Marv6 146 191 0 5 245813 321979 144 144 87435 2.8114
1 Marv7 126 193 0 0 171823 310814 96 132 80265 2.1407
1 MarvMaster 41 12 0 0 128116 22624 205 45 38860 3.2969
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LilMarv 0 161004 0 161004
0 MadMarv 129900 41331 2800 174031
0 Marv3 67450 64286 3800 135536
0 Marv8 138750 138916 0 277666
0 odpoie 124525 243715 2400 370640
0 stayhumble 0 0 0 0
0 Grogu 28675 148577 2000 179252
1 Marv2 104250 90257 800 195307
1 Marv4 76100 117800 0 193900
1 Marv6 106800 131813 7200 245813
1 Marv7 90675 81148 0 171823
1 MarvMaster 0 128116 0 128116
Freq Player Name Ship Greens Full Charges % Full Charge
0 LilMarv 5 34 12 35.29
0 MadMarv 3 113 6 5.31
0 Marv3 3 59 2 3.39
0 Marv3 4 0 0 NaN
0 Marv8 3 127 3 2.36
0 Marv8 4 0 0 NaN
0 odpoie 3 139 3 2.16
0 stayhumble 1 0 0 NaN
0 stayhumble 5 0 0 NaN
0 Grogu 1 61 6 9.84
1 Marv2 3 106 6 5.66
1 Marv4 3 127 5 3.94
1 Marv6 3 144 7 4.86
1 Marv7 3 132 8 6.06
1 MarvMaster 5 45 11 24.44
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LilMarv 7 0 0 0 20218 0 10 6 2160 9.3602
0 MadMarv 7 9 0 0 11210 20901 10 13 4815 2.3281
0 Marv3 11 17 0 0 10653 21512 7 11 6180 1.7238
0 Marv8 21 17 0 0 29250 25984 14 12 6855 4.2670
0 odpoie 17 7 0 0 34191 8936 8 7 17490 1.9549
1 Marv2 12 16 0 0 11825 29334 11 10 7290 1.6221
1 Marv4 11 14 0 0 18423 20806 10 7 7485 2.4613
1 Marv6 10 17 0 0 17545 30004 12 7 4860 3.6101
1 Marv7 12 16 0 0 14077 25378 3 5 7875 1.7876
1 MarvMaster 5 0 0 0 15463 0 23 0 5270 2.9342
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LilMarv 0 20218 0 20218
0 MadMarv 5300 5910 0 11210
0 Marv3 7750 2903 0 10653
0 Marv8 15150 14100 0 29250
0 odpoie 11225 22966 0 34191
1 Marv2 11825 0 0 11825
1 Marv4 5825 12598 0 18423
1 Marv6 7125 10420 0 17545
1 Marv7 9100 4977 0 14077
1 MarvMaster 0 15463 0 15463
Freq Player Name Ship Greens Full Charges % Full Charge
0 LilMarv 5 6 2 33.33
0 MadMarv 3 13 1 7.69
0 Marv3 3 11 0 0.00
0 Marv8 3 12 0 0.00
0 odpoie 3 7 0 0.00
1 Marv2 3 10 0 0.00
1 Marv4 3 7 0 0.00
1 Marv6 3 7 0 0.00
1 Marv7 3 5 0 0.00
1 MarvMaster 5 0 0 NaN
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LilMarv 13 1 0 0 35874 3629 46 9 11880 3.0197
0 MadMarv 42 41 0 1 54373 83147 36 36 26325 2.0655
0 Marv3 48 55 0 1 60003 79843 23 23 23925 2.5080
0 Marv8 53 61 0 0 86784 82527 31 38 24090 3.6025
0 odpoie 54 31 0 1 97183 54252 53 55 55150 1.7622
0 stayhumble 0 0 0 0 0 0 0 0 0 NaN
1 Marv2 41 54 0 0 60049 90814 39 37 27705 2.1674
1 Marv4 48 43 0 1 62843 69562 37 39 29400 2.1375
1 Marv6 38 56 0 4 62830 83592 34 44 26295 2.3894
1 Marv7 48 56 0 0 69203 87126 30 35 26550 2.6065
1 MarvMaster 13 0 0 0 45415 65 65 18 12140 3.7409
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LilMarv 0 35874 0 35874
0 MadMarv 35800 15773 2800 54373
0 Marv3 37550 20053 2400 60003
0 Marv8 42900 43884 0 86784
0 odpoie 30850 63933 2400 97183
0 stayhumble 0 0 0 0
1 Marv2 31950 28099 0 60049
1 Marv4 27900 34943 0 62843
1 Marv6 25275 32555 5000 62830
1 Marv7 26575 42628 0 69203
1 MarvMaster 0 45415 0 45415
Freq Player Name Ship Greens Full Charges % Full Charge
0 LilMarv 5 9 5 55.56
0 MadMarv 3 36 2 5.56
0 Marv3 3 23 1 4.35
0 Marv3 4 0 0 NaN
0 Marv8 3 38 0 0.00
0 Marv8 4 0 0 NaN
0 odpoie 3 55 0 0.00
0 stayhumble 1 0 0 NaN
1 Marv2 3 37 4 10.81
1 Marv4 3 39 2 5.13
1 Marv6 3 44 2 4.55
1 Marv7 3 35 2 5.71
1 MarvMaster 5 18 4 22.22
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LilMarv 1 0 0 0 3111 0 6 0 930 3.3452
0 MadMarv 5 6 0 0 7200 8455 3 1 3105 2.3188
0 Marv8 4 9 0 0 3725 9563 4 3 1935 1.9251
0 odpoie 6 7 0 0 15408 9157 6 0 6015 2.5616
0 stayhumble 0 1 0 0 0 650 0 0 1680 0.0000
1 Marv2 10 3 0 0 7252 5500 7 7 4125 1.7581
1 Marv4 3 4 0 0 4413 10894 3 8 3270 1.3495
1 Marv6 6 3 0 0 13560 5650 3 4 3825 3.5451
1 Marv7 4 6 0 0 2600 7400 3 2 2430 1.0700
1 MarvMaster 0 0 0 0 0 0 0 2 620 0.0000
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LilMarv 0 3111 0 3111
0 MadMarv 7200 0 0 7200
0 Marv8 3725 0 0 3725
0 odpoie 11675 3733 0 15408
0 stayhumble 0 0 0 0
1 Marv2 6475 777 0 7252
1 Marv4 1925 2488 0 4413
1 Marv6 4850 8710 0 13560
1 Marv7 2600 0 0 2600
1 MarvMaster 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 LilMarv 5 0 0 NaN
0 MadMarv 3 1 0 0.00
0 Marv8 3 3 0 0.00
0 odpoie 3 0 0 NaN
0 stayhumble 1 0 0 NaN
0 stayhumble 5 0 0 NaN
1 Marv2 3 7 0 0.00
1 Marv4 3 8 0 0.00
1 Marv6 3 4 0 0.00
1 Marv7 3 2 0 0.00
1 MarvMaster 5 2 1 50.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LilMarv 10 0 0 0 26438 0 24 4 6200 4.2642
0 MadMarv 18 22 0 0 25319 31168 11 16 11235 2.2536
0 Marv3 24 23 0 1 42257 37353 11 19 11940 3.5391
0 Marv8 27 24 0 0 36408 39927 19 19 14610 2.4920
0 odpoie 49 11 0 0 80251 31161 16 25 35005 2.2926
0 stayhumble 0 0 0 0 0 0 0 0 0 NaN
1 Marv2 18 30 0 1 34124 44652 29 14 11220 3.0414
1 Marv4 19 31 0 0 25972 56352 24 16 10860 2.3915
1 Marv6 24 27 0 1 43305 40523 30 28 13560 3.1936
1 Marv7 15 31 0 0 18736 50895 22 24 12255 1.5288
1 MarvMaster 4 9 0 0 12961 13740 24 7 4680 2.7694
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LilMarv 0 26438 0 26438
0 MadMarv 22675 2644 0 25319
0 Marv3 19225 21632 1400 42257
0 Marv8 22150 14258 0 36408
0 odpoie 26750 53501 0 80251
0 stayhumble 0 0 0 0
1 Marv2 16475 16849 800 34124
1 Marv4 12650 13322 0 25972
1 Marv6 17950 23155 2200 43305
1 Marv7 15625 3111 0 18736
1 MarvMaster 0 12961 0 12961
Freq Player Name Ship Greens Full Charges % Full Charge
0 LilMarv 5 4 1 25.00
0 MadMarv 3 16 0 0.00
0 Marv3 3 19 0 0.00
0 Marv8 3 19 1 5.26
0 odpoie 3 25 1 4.00
0 stayhumble 5 0 0 NaN
1 Marv2 3 14 0 0.00
1 Marv4 3 16 1 6.25
1 Marv6 3 28 2 7.14
1 Marv7 3 24 2 8.33
1 MarvMaster 5 7 4 57.14
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Grogu 35 7 0 1 84865 13507 20 26 28830 2.9436
0 LilMarv 14 0 0 0 47682 0 30 7 9720 4.9056
0 MadMarv 25 38 0 0 34042 53988 14 26 15825 2.1512
0 Marv3 9 5 0 0 22623 12796 5 6 4455 5.0781
0 Marv8 38 42 0 1 41261 66600 17 30 13260 3.1117
0 odpoie 42 18 0 0 69208 34568 26 27 39510 1.7517
1 Marv2 25 42 0 0 38096 85151 29 14 17100 2.2278
1 Marv4 18 37 0 1 24432 72552 27 25 12675 1.9276
1 Marv6 26 41 0 0 44134 79566 34 33 17040 2.5900
1 Marv7 28 39 0 0 41775 53911 19 32 14895 2.8046
1 MarvMaster 11 2 0 0 29705 5184 50 10 6510 4.5630
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Grogu 6925 75940 2000 84865
0 LilMarv 0 47682 0 47682
0 MadMarv 26525 7517 0 34042
0 Marv3 2925 19698 0 22623
0 Marv8 21400 19861 0 41261
0 odpoie 21000 48208 0 69208
1 Marv2 14975 23121 0 38096
1 Marv4 10850 13582 0 24432
1 Marv6 19925 24209 0 44134
1 Marv7 19275 22500 0 41775
1 MarvMaster 0 29705 0 29705
Freq Player Name Ship Greens Full Charges % Full Charge
0 Grogu 1 26 2 7.69
0 LilMarv 5 7 2 28.57
0 MadMarv 3 26 2 7.69
0 Marv3 3 6 1 16.67
0 Marv3 4 0 0 NaN
0 Marv8 3 30 2 6.67
0 odpoie 3 27 0 0.00
1 Marv2 3 14 1 7.14
1 Marv4 3 25 2 8.00
1 Marv6 3 33 0 0.00
1 Marv7 3 32 2 6.25
1 MarvMaster 5 10 2 20.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Grogu 31 6 0 0 52768 16140 37 29 22860 2.3083
0 LilMarv 8 0 0 0 21461 0 6 5 8810 2.4360
0 MadMarv 21 29 0 0 29379 59186 11 13 14910 1.9704
0 Marv8 31 35 0 0 45240 49978 13 20 14265 3.1714
0 odpoie 30 19 1 0 56707 23297 25 9 26325 2.1541
1 Marv2 19 30 1 0 29316 47178 18 19 14760 1.9862
1 Marv4 24 23 0 0 45451 32257 34 22 14745 3.0825
1 Marv6 25 34 0 0 35486 62676 19 18 13980 2.5383
1 Marv7 14 34 0 0 17819 62822 15 26 11310 1.5755
1 MarvMaster 7 0 0 0 19907 0 33 6 6400 3.1105
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Grogu 19325 33443 0 52768
0 LilMarv 0 21461 0 21461
0 MadMarv 22225 7154 0 29379
0 Marv8 23725 21515 0 45240
0 odpoie 14975 41732 0 56707
1 Marv2 16925 12391 0 29316
1 Marv4 11025 34426 0 45451
1 Marv6 21800 13686 0 35486
1 Marv7 12375 5444 0 17819
1 MarvMaster 0 19907 0 19907
Freq Player Name Ship Greens Full Charges % Full Charge
0 Grogu 1 29 4 13.79
0 LilMarv 5 5 1 20.00
0 MadMarv 3 13 1 7.69
0 Marv8 3 20 0 0.00
0 odpoie 3 9 0 0.00
1 Marv2 3 19 0 0.00
1 Marv4 3 22 0 0.00
1 Marv6 3 18 3 16.67
1 Marv7 3 26 2 7.69
1 MarvMaster 5 6 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Grogu 14 6 0 0 41619 7503 13 6 14070 2.9580
0 LilMarv 3 1 0 0 6220 2903 10 3 4650 1.3376
0 MadMarv 13 13 0 0 12508 20805 7 8 6345 1.9713
0 Marv8 15 17 0 0 34998 28128 3 5 7515 4.6571
0 odpoie 10 7 1 0 17692 15539 13 16 15360 1.1518
1 Marv2 10 14 0 0 14645 32666 13 5 6090 2.4048
1 Marv4 9 14 0 0 12366 26850 14 10 5565 2.2221
1 Marv6 17 13 0 0 28953 19968 12 10 7875 3.6766
1 Marv7 5 11 0 0 7613 23282 4 8 4950 1.5380
1 MarvMaster 1 1 0 0 4665 3635 10 2 3240 1.4398
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Grogu 2425 39194 0 41619
0 LilMarv 0 6220 0 6220
0 MadMarv 10175 2333 0 12508
0 Marv8 9700 25298 0 34998
0 odpoie 8050 9642 0 17692
1 Marv2 5625 9020 0 14645
1 Marv4 5925 6441 0 12366
1 Marv6 9875 19078 0 28953
1 Marv7 5125 2488 0 7613
1 MarvMaster 0 4665 0 4665
Freq Player Name Ship Greens Full Charges % Full Charge
0 Grogu 1 6 0 0.00
0 LilMarv 5 3 1 33.33
0 MadMarv 3 8 0 0.00
0 Marv8 3 5 0 0.00
0 odpoie 3 16 2 12.50
1 Marv2 3 5 1 20.00
1 Marv4 3 10 0 0.00
1 Marv6 3 10 0 0.00
1 Marv7 3 8 0 0.00
1 MarvMaster 5 2 0 0.00

This is the Rounds summary

This is the Round summary