Deva Baseduel Stats

By Neostar

Score:5-1

Game ID:13740

Active Time:6m 53s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 brokenfist2 19 5 0 0 53754 8163 55 12 26820 2.0043
0 LAPTOP HERO 65 22 0 0 127396 30897 33 40 61275 2.0791
0 Marv2 67 43 0 1 84062 68244 26 42 27180 3.0928
0 Marv4 38 51 0 1 45822 71700 18 30 25425 1.8022
0 Marv7 22 19 0 1 19054 26099 9 17 6120 3.1134
0 odpoie 69 20 0 0 117497 35504 26 28 63585 1.8479
0 tianzi 44 6 0 0 107575 15616 24 26 17170 6.2653
0 Marv8 36 31 0 0 55702 44654 19 20 18030 3.0894
1 LilMarv 27 61 0 1 34462 95723 51 33 20595 1.6733
1 Marv1 35 62 0 2 54977 109740 42 39 19590 2.8064
1 Marv3 36 60 0 0 56598 89239 39 28 17625 3.2112
1 Marv5 36 62 0 0 39488 104129 36 28 20565 1.9202
1 Marv6 32 66 0 0 43561 127307 40 29 17730 2.4569
1 MarvMaster 14 8 0 0 33505 17091 108 6 12950 2.5873
1 Marv7 16 40 0 1 37353 66700 39 19 12032 3.1045
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 brokenfist2 3675 50079 0 53754
0 LAPTOP HERO 32075 95321 0 127396
0 Marv2 45700 34162 4200 84062
0 Marv4 28650 17172 0 45822
0 Marv7 13700 4354 1000 19054
0 odpoie 33050 84447 0 117497
0 tianzi 4325 103250 0 107575
0 Marv8 26150 29552 0 55702
1 LilMarv 25975 8087 400 34462
1 Marv1 23000 28977 3000 54977
1 Marv3 22175 34423 0 56598
1 Marv5 26450 13038 0 39488
1 Marv6 24275 19286 0 43561
1 MarvMaster 1625 31880 0 33505
1 Marv7 5225 25928 6200 37353
Freq Player Name Ship Greens Full Charges % Full Charge
0 brokenfist2 5 12 4 33.33
0 LAPTOP HERO 3 40 1 2.50
0 LAPTOP HERO 5 0 0 NaN
0 Marv2 3 42 3 7.14
0 Marv4 3 30 4 13.33
0 Marv7 1 17 2 11.76
0 odpoie 3 28 1 3.57
0 tianzi 5 26 5 19.23
0 Marv8 2 20 3 15.00
0 Marv8 3 0 0 NaN
1 LilMarv 3 33 0 0.00
1 LilMarv 4 0 0 NaN
1 Marv1 1 28 3 10.71
1 Marv1 2 0 0 NaN
1 Marv1 3 11 0 0.00
1 Marv3 3 28 1 3.57
1 Marv3 4 0 0 NaN
1 Marv5 3 28 0 0.00
1 Marv6 3 29 1 3.45
1 MarvMaster 5 6 1 16.67
1 MarvMaster 6 0 0 NaN
1 Marv7 1 0 0 NaN
1 Marv7 2 19 3 15.79
1 Marv7 3 0 0 NaN
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 brokenfist2 7 0 0 0 19493 325 20 5 9200 2.1188
0 LAPTOP HERO 27 6 0 0 52708 9685 16 18 24795 2.1258
0 Marv2 9 17 0 0 14127 25109 9 13 7035 2.0081
0 Marv4 12 17 0 1 18269 26131 10 14 9330 1.9581
0 Marv7 22 19 0 1 19054 26099 9 17 6120 3.1134
0 odpoie 16 5 0 0 28061 8310 2 8 12135 2.3124
0 tianzi 0 0 0 0 0 0 0 0 0 NaN
1 LilMarv 10 18 0 0 13277 27966 10 8 9165 1.4487
1 Marv1 17 18 0 1 29997 31508 10 11 7890 3.8019
1 Marv3 5 16 0 0 6436 24404 7 5 4155 1.5490
1 Marv5 12 19 0 0 15765 32491 9 8 9105 1.7315
1 Marv6 12 21 0 0 12611 33477 12 7 5895 2.1393
1 MarvMaster 7 0 0 0 15707 0 40 2 5060 3.1042
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 brokenfist2 0 19493 0 19493
0 LAPTOP HERO 12025 40683 0 52708
0 Marv2 5625 8502 0 14127
0 Marv4 7850 10419 0 18269
0 Marv7 13700 4354 1000 19054
0 odpoie 5150 22911 0 28061
0 tianzi 0 0 0 0
1 LilMarv 9700 3577 0 13277
1 Marv1 9225 20372 400 29997
1 Marv3 3325 3111 0 6436
1 Marv5 9725 6040 0 15765
1 Marv6 9500 3111 0 12611
1 MarvMaster 0 15707 0 15707
Freq Player Name Ship Greens Full Charges % Full Charge
0 brokenfist2 5 5 0 0.00
0 LAPTOP HERO 3 18 0 0.00
0 LAPTOP HERO 5 0 0 NaN
0 Marv2 3 13 1 7.69
0 Marv4 3 14 3 21.43
0 Marv7 1 17 2 11.76
0 odpoie 3 8 0 0.00
1 LilMarv 3 8 0 0.00
1 Marv1 3 11 0 0.00
1 Marv3 3 5 0 0.00
1 Marv5 3 8 0 0.00
1 Marv6 3 7 0 0.00
1 MarvMaster 5 2 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 brokenfist2 0 0 0 0 0 0 2 0 0 NaN
0 LAPTOP HERO 0 0 0 0 0 0 0 0 0 NaN
0 Marv2 0 0 0 0 0 0 1 0 0 NaN
0 Marv4 0 0 0 0 0 0 0 0 0 NaN
0 odpoie 0 0 0 0 0 0 0 0 825 0.0000
0 tianzi 0 0 0 0 0 0 1 0 0 NaN
1 LilMarv 0 0 0 0 0 0 3 0 0 NaN
1 Marv1 0 0 0 0 0 0 1 0 0 NaN
1 Marv3 0 0 0 0 0 0 1 0 0 NaN
1 Marv5 0 0 0 0 0 0 1 0 0 NaN
1 Marv6 0 0 0 0 0 0 1 0 0 NaN
1 MarvMaster 0 0 0 0 0 0 1 0 0 NaN
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 brokenfist2 0 0 0 0
0 LAPTOP HERO 0 0 0 0
0 Marv2 0 0 0 0
0 Marv4 0 0 0 0
0 odpoie 0 0 0 0
0 tianzi 0 0 0 0
1 LilMarv 0 0 0 0
1 Marv1 0 0 0 0
1 Marv3 0 0 0 0
1 Marv5 0 0 0 0
1 Marv6 0 0 0 0
1 MarvMaster 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 brokenfist2 5 0 0 NaN
0 LAPTOP HERO 3 0 0 NaN
0 Marv2 3 0 0 NaN
0 Marv4 3 0 0 NaN
0 odpoie 3 0 0 NaN
0 tianzi 5 0 0 NaN
1 LilMarv 3 0 0 NaN
1 Marv1 3 0 0 NaN
1 Marv3 3 0 0 NaN
1 Marv5 3 0 0 NaN
1 Marv6 3 0 0 NaN
1 MarvMaster 5 0 0 NaN
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 brokenfist2 1 0 0 0 3888 0 6 2 2640 1.4727
0 LAPTOP HERO 5 2 0 0 12059 3575 4 4 5295 2.2774
0 Marv2 9 3 0 0 9288 4675 0 6 3825 2.4282
0 Marv4 6 4 0 0 6855 7335 2 2 2790 2.4570
0 Marv8 11 4 0 0 22720 7862 2 0 4352 5.2206
0 odpoie 9 4 0 0 9355 5030 5 3 9630 0.9714
0 tianzi 6 0 0 0 16244 2600 3 3 2910 5.5821
1 LilMarv 2 7 0 0 4225 8080 7 5 2115 1.9976
1 Marv1 3 8 0 0 6615 14361 14 0 1770 3.7373
1 Marv3 7 9 0 0 8838 11448 9 2 2205 4.0082
1 Marv5 3 6 0 0 4550 10076 8 2 2115 2.1513
1 Marv6 0 8 0 0 1950 17413 8 0 1290 1.5116
1 Marv7 0 7 0 0 475 12654 7 3 3002 0.1582
1 MarvMaster 2 2 0 0 4424 6377 4 0 2990 1.4796
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 brokenfist2 0 3888 0 3888
0 LAPTOP HERO 1950 10109 0 12059
0 Marv2 6800 2488 0 9288
0 Marv4 3900 2955 0 6855
0 Marv8 8100 14620 0 22720
0 odpoie 6400 2955 0 9355
0 tianzi 950 15294 0 16244
1 LilMarv 4225 0 0 4225
1 Marv1 1950 4665 0 6615
1 Marv3 4950 3888 0 8838
1 Marv5 4550 0 0 4550
1 Marv6 1950 0 0 1950
1 Marv7 475 0 0 475
1 MarvMaster 1625 2799 0 4424
Freq Player Name Ship Greens Full Charges % Full Charge
0 brokenfist2 5 2 2 100.00
0 LAPTOP HERO 3 4 0 0.00
0 Marv2 3 6 0 0.00
0 Marv4 3 2 0 0.00
0 Marv8 2 0 0 NaN
0 Marv8 3 0 0 NaN
0 odpoie 3 3 0 0.00
0 tianzi 5 3 1 33.33
1 LilMarv 3 5 0 0.00
1 LilMarv 4 0 0 NaN
1 Marv1 1 0 0 NaN
1 Marv1 2 0 0 NaN
1 Marv1 3 0 0 NaN
1 Marv3 3 2 0 0.00
1 Marv3 4 0 0 NaN
1 Marv5 3 2 0 0.00
1 Marv6 3 0 0 NaN
1 Marv7 1 0 0 NaN
1 Marv7 2 3 0 0.00
1 Marv7 3 0 0 NaN
1 MarvMaster 5 0 0 NaN
1 MarvMaster 6 0 0 NaN
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 brokenfist2 4 3 0 0 6941 4900 16 3 6560 1.0581
0 LAPTOP HERO 14 5 0 0 23656 3000 6 10 11520 2.0535
0 Marv2 17 13 0 0 19604 13409 3 2 5460 3.5905
0 Marv4 12 13 0 0 12258 12868 5 5 5430 2.2575
0 Marv8 7 13 0 0 7600 14895 11 4 4242 1.7916
0 odpoie 8 6 0 0 11952 10218 10 5 12240 0.9765
0 tianzi 16 3 0 0 37337 5250 10 8 5560 6.7153
1 LilMarv 7 14 0 1 6825 28013 14 4 4680 1.4583
1 Marv1 10 13 0 0 11540 14786 7 17 5040 2.2897
1 Marv3 14 13 0 0 20260 17652 10 9 4950 4.0929
1 Marv5 12 13 0 0 8932 15328 12 10 4425 2.0185
1 Marv6 6 14 0 0 6100 27584 6 6 3180 1.9182
1 Marv7 7 11 0 1 10883 15674 16 8 3178 3.4245
1 MarvMaster 0 0 0 0 0 311 11 3 1800 0.0000
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 brokenfist2 3675 3266 0 6941
0 LAPTOP HERO 11525 12131 0 23656
0 Marv2 12450 7154 0 19604
0 Marv4 8525 3733 0 12258
0 Marv8 7600 0 0 7600
0 odpoie 5575 6377 0 11952
0 tianzi 2725 34612 0 37337
1 LilMarv 6425 0 400 6825
1 Marv1 7600 3940 0 11540
1 Marv3 6625 13635 0 20260
1 Marv5 5200 3732 0 8932
1 Marv6 6100 0 0 6100
1 Marv7 950 3733 6200 10883
1 MarvMaster 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 brokenfist2 5 3 2 66.67
0 LAPTOP HERO 3 10 0 0.00
0 Marv2 3 2 0 0.00
0 Marv4 3 5 0 0.00
0 Marv8 2 4 0 0.00
0 odpoie 3 5 0 0.00
0 tianzi 5 8 1 12.50
1 LilMarv 3 4 0 0.00
1 Marv1 1 17 2 11.76
1 Marv3 3 9 0 0.00
1 Marv5 3 10 0 0.00
1 Marv6 3 6 0 0.00
1 Marv7 2 8 1 12.50
1 MarvMaster 5 3 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 brokenfist2 6 1 0 0 20321 1638 7 1 3240 6.2719
0 LAPTOP HERO 11 4 0 0 22444 7982 1 2 6540 3.4318
0 Marv2 14 3 0 0 20060 8939 6 10 4710 4.2590
0 Marv4 2 6 0 0 2250 9201 0 2 1980 1.1364
0 Marv8 8 4 0 0 13270 3600 4 8 2996 4.4292
0 odpoie 6 3 0 0 9096 7494 2 3 9180 0.9908
0 tianzi 3 3 0 0 7932 7441 5 7 1910 4.1529
1 LilMarv 2 8 0 0 1775 12358 8 4 1305 1.3602
1 Marv1 1 8 0 0 650 15368 3 4 1380 0.4710
1 Marv3 7 8 0 0 13224 13308 6 7 2055 6.4350
1 Marv5 1 8 0 0 975 18321 0 7 1590 0.6132
1 Marv6 5 7 0 0 6286 18616 4 7 3555 1.7682
1 Marv7 5 8 0 0 14676 12547 4 4 2058 7.1312
1 MarvMaster 3 3 0 0 8709 4855 18 0 1240 7.0234
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 brokenfist2 0 20321 0 20321
0 LAPTOP HERO 1450 20994 0 22444
0 Marv2 7775 12285 0 20060
0 Marv4 2250 0 0 2250
0 Marv8 5700 7570 0 13270
0 odpoie 4275 4821 0 9096
0 tianzi 0 7932 0 7932
1 LilMarv 1775 0 0 1775
1 Marv1 650 0 0 650
1 Marv3 3375 9849 0 13224
1 Marv5 975 0 0 975
1 Marv6 3175 3111 0 6286
1 Marv7 2850 11826 0 14676
1 MarvMaster 0 8709 0 8709
Freq Player Name Ship Greens Full Charges % Full Charge
0 brokenfist2 5 1 0 0.00
0 LAPTOP HERO 3 2 0 0.00
0 Marv2 3 10 2 20.00
0 Marv4 3 2 0 0.00
0 Marv8 2 8 2 25.00
0 odpoie 3 3 0 0.00
0 tianzi 5 7 1 14.29
1 LilMarv 3 4 0 0.00
1 Marv1 1 4 0 0.00
1 Marv3 3 7 0 0.00
1 Marv5 3 7 0 0.00
1 Marv6 3 7 1 14.29
1 Marv7 2 4 1 25.00
1 MarvMaster 5 0 0 NaN
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 brokenfist2 0 0 0 0 0 0 3 0 4100 0.0000
0 LAPTOP HERO 5 5 0 0 4461 6655 5 5 8595 0.5190
0 Marv2 7 6 0 1 8425 15137 6 9 2565 3.2846
0 Marv4 2 8 0 0 3590 14065 1 6 3885 0.9241
0 Marv8 7 10 0 0 9737 18297 2 6 2744 3.5485
0 odpoie 25 1 0 0 52422 3152 7 7 14400 3.6404
0 tianzi 16 0 0 0 39502 325 4 3 3850 10.2603
1 LilMarv 6 10 0 0 8360 15574 5 6 2835 2.9489
1 Marv1 2 10 0 1 4550 24148 3 6 2700 1.6852
1 Marv3 2 10 0 0 6540 17350 3 4 3405 1.9207
1 Marv5 6 11 0 0 6991 18778 4 1 2760 2.5330
1 Marv6 9 11 0 0 16614 21152 3 9 3135 5.2995
1 Marv7 3 10 0 0 10844 22003 9 2 3192 3.3972
1 MarvMaster 2 0 0 0 4665 65 29 0 1860 2.5081
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 brokenfist2 0 0 0 0
0 LAPTOP HERO 4150 311 0 4461
0 Marv2 4225 0 4200 8425
0 Marv4 3525 65 0 3590
0 Marv8 2375 7362 0 9737
0 odpoie 8150 44272 0 52422
0 tianzi 0 39502 0 39502
1 LilMarv 3850 4510 0 8360
1 Marv1 1950 0 2600 4550
1 Marv3 2600 3940 0 6540
1 Marv5 3725 3266 0 6991
1 Marv6 3550 13064 0 16614
1 Marv7 475 10369 0 10844
1 MarvMaster 0 4665 0 4665
Freq Player Name Ship Greens Full Charges % Full Charge
0 brokenfist2 5 0 0 NaN
0 LAPTOP HERO 3 5 1 20.00
0 Marv2 3 9 0 0.00
0 Marv4 3 6 1 16.67
0 Marv8 2 6 0 0.00
0 odpoie 3 7 0 0.00
0 tianzi 5 3 1 33.33
1 LilMarv 3 6 0 0.00
1 Marv1 1 6 1 16.67
1 Marv3 3 4 0 0.00
1 Marv5 3 1 0 0.00
1 Marv6 3 9 0 0.00
1 Marv7 2 2 1 50.00
1 MarvMaster 5 0 0 NaN
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 brokenfist2 1 1 0 0 3111 1300 1 1 1080 2.8806
0 LAPTOP HERO 3 0 0 0 12068 0 1 1 4530 2.6640
0 Marv2 11 1 0 0 12558 975 1 2 3585 3.5029
0 Marv4 4 3 0 0 2600 2100 0 1 2010 1.2935
0 Marv8 3 0 0 0 2375 0 0 2 3696 0.6426
0 odpoie 5 1 0 0 6611 1300 0 2 5175 1.2775
0 tianzi 3 0 0 0 6560 0 1 5 2940 2.2313
1 LilMarv 0 4 0 0 0 3732 4 6 495 0.0000
1 Marv1 2 5 0 0 1625 9569 4 1 810 2.0062
1 Marv3 1 4 0 0 1300 5077 3 1 855 1.5205
1 Marv5 2 5 0 0 2275 9135 2 0 570 3.9912
1 Marv6 0 5 0 0 0 9065 6 0 675 0.0000
1 Marv7 1 4 0 0 475 3822 3 2 602 0.7890
1 MarvMaster 0 3 0 0 0 5483 5 1 0 NaN
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 brokenfist2 0 3111 0 3111
0 LAPTOP HERO 975 11093 0 12068
0 Marv2 8825 3733 0 12558
0 Marv4 2600 0 0 2600
0 Marv8 2375 0 0 2375
0 odpoie 3500 3111 0 6611
0 tianzi 650 5910 0 6560
1 LilMarv 0 0 0 0
1 Marv1 1625 0 0 1625
1 Marv3 1300 0 0 1300
1 Marv5 2275 0 0 2275
1 Marv6 0 0 0 0
1 Marv7 475 0 0 475
1 MarvMaster 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 brokenfist2 5 1 0 0.00
0 LAPTOP HERO 3 1 0 0.00
0 Marv2 3 2 0 0.00
0 Marv4 3 1 0 0.00
0 Marv8 2 2 1 50.00
0 odpoie 3 2 1 50.00
0 tianzi 5 5 1 20.00
1 LilMarv 3 6 0 0.00
1 Marv1 1 1 0 0.00
1 Marv3 3 1 1 100.00
1 Marv5 3 0 0 NaN
1 Marv6 3 0 0 NaN
1 Marv7 2 2 0 0.00
1 MarvMaster 5 1 1 100.00

This is the Rounds summary

This is the Round summary