Deva Baseduel Stats

By Neostar

Score:5-1

Game ID:20658

Active Time:17m 26s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LAPTOP HERO 246 89 1 1 471194 146165 173 143 226395 2.0813
0 Lilmarv 43 0 0 0 128277 0 148 26 44330 2.8937
0 Marv2 73 78 0 0 130065 153002 53 74 46905 2.7729
0 Marv3 36 16 0 0 88377 27853 37 29 27608 3.2011
0 Marv4 197 194 0 0 281323 349942 62 128 71880 3.9138
0 Marv7 153 189 0 1 214828 349978 82 108 66060 3.2520
0 tianzi 6 0 0 0 19493 475 9 4 12090 1.6123
1 Marv1 59 4 0 0 167711 12909 142 22 48340 3.4694
1 Marv5 123 188 0 0 220693 302943 98 128 80696 2.7349
1 Marv6 102 190 0 0 179757 336773 103 141 73935 2.4313
1 Marv8 138 182 0 0 202513 325330 110 162 76275 2.6550
1 MarvA1 28 6 0 0 80394 18446 219 26 41250 1.9489
1 MarvA2 116 184 0 1 180647 341456 101 156 77460 2.3321
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LAPTOP HERO 128400 342794 0 471194
0 Lilmarv 0 128277 0 128277
0 Marv2 29500 100565 0 130065
0 Marv3 5700 82677 0 88377
0 Marv4 117825 163498 0 281323
0 Marv7 105500 107328 2000 214828
0 tianzi 0 19493 0 19493
1 Marv1 0 167711 0 167711
1 Marv5 64125 156568 0 220693
1 Marv6 77475 102282 0 179757
1 Marv8 86425 116088 0 202513
1 MarvA1 0 80394 0 80394
1 MarvA2 82200 98447 0 180647
Freq Player Name Ship Greens Full Charges % Full Charge
0 LAPTOP HERO 3 143 3 2.10
0 LAPTOP HERO 5 0 0 NaN
0 Lilmarv 5 26 6 23.08
0 Marv2 3 74 5 6.76
0 Marv3 2 29 2 6.90
0 Marv4 3 128 4 3.13
0 Marv7 3 108 6 5.56
0 Marv7 4 0 0 NaN
0 tianzi 5 4 1 25.00
1 Marv1 5 22 6 27.27
1 Marv5 2 128 22 17.19
1 Marv6 3 141 5 3.55
1 Marv8 3 162 5 3.09
1 MarvA1 3 26 2 7.69
1 MarvA2 3 156 6 3.85
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LAPTOP HERO 19 5 0 0 43828 4696 18 18 17340 2.5276
0 Lilmarv 1 0 0 0 2177 0 10 1 4030 0.5402
0 Marv2 2 0 0 0 7050 0 1 4 3075 2.2927
0 Marv3 10 15 0 0 11213 25520 13 15 6608 1.6969
0 Marv4 15 17 0 0 23752 26717 3 14 5100 4.6573
0 Marv7 18 15 0 0 25586 24904 7 12 5505 4.6478
1 Marv1 1 1 0 0 3837 3629 8 3 3960 0.9689
1 Marv5 14 16 0 0 26790 20170 14 8 6230 4.3002
1 Marv6 8 17 0 0 12877 27651 8 8 6210 2.0736
1 Marv8 15 16 0 0 15675 31271 11 14 5265 2.9772
1 MarvA1 1 1 0 0 3879 3940 10 5 4500 0.8620
1 MarvA2 14 15 0 0 21474 29640 10 9 6135 3.5002
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LAPTOP HERO 8575 35253 0 43828
0 Lilmarv 0 2177 0 2177
0 Marv2 0 7050 0 7050
0 Marv3 5700 5513 0 11213
0 Marv4 8925 14827 0 23752
0 Marv7 10500 15086 0 25586
1 Marv1 0 3837 0 3837
1 Marv5 5225 21565 0 26790
1 Marv6 9300 3577 0 12877
1 Marv8 6500 9175 0 15675
1 MarvA1 0 3879 0 3879
1 MarvA2 8100 13374 0 21474
Freq Player Name Ship Greens Full Charges % Full Charge
0 LAPTOP HERO 3 18 0 0.00
0 Lilmarv 5 1 0 0.00
0 Marv2 3 4 0 0.00
0 Marv3 2 15 2 13.33
0 Marv4 3 14 0 0.00
0 Marv7 3 12 0 0.00
1 Marv1 5 3 2 66.67
1 Marv5 2 8 2 25.00
1 Marv6 3 8 0 0.00
1 Marv8 3 14 1 7.14
1 MarvA1 3 5 2 40.00
1 MarvA2 3 9 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LAPTOP HERO 48 16 1 1 83678 29013 31 37 45240 1.8496
0 Lilmarv 5 0 0 0 21386 0 26 4 8750 2.4441
0 Marv2 4 0 0 0 10162 0 11 1 9225 1.1016
0 Marv3 8 0 0 0 25402 0 1 5 4550 5.5829
0 Marv4 52 35 0 0 70748 58312 8 26 17010 4.1592
0 Marv7 34 35 0 1 48868 56490 9 20 13470 3.6279
1 Marv1 14 1 0 0 35768 3110 23 6 9920 3.6056
1 Marv5 14 37 0 0 18277 61788 16 20 16324 1.1196
1 Marv6 13 37 0 0 20297 56208 15 21 13695 1.4821
1 Marv8 26 36 0 0 39388 66814 30 36 14475 2.7211
1 MarvA1 2 1 0 0 6065 3111 42 3 6060 1.0008
1 MarvA2 15 37 0 0 22050 67243 19 28 13980 1.5773
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LAPTOP HERO 28000 55678 0 83678
0 Lilmarv 0 21386 0 21386
0 Marv2 0 10162 0 10162
0 Marv3 0 25402 0 25402
0 Marv4 32125 38623 0 70748
0 Marv7 26650 20218 2000 48868
1 Marv1 0 35768 0 35768
1 Marv5 13300 4977 0 18277
1 Marv6 11900 8397 0 20297
1 Marv8 15125 24263 0 39388
1 MarvA1 0 6065 0 6065
1 MarvA2 12925 9125 0 22050
Freq Player Name Ship Greens Full Charges % Full Charge
0 LAPTOP HERO 3 37 0 0.00
0 Lilmarv 5 4 2 50.00
0 Marv2 3 1 0 0.00
0 Marv3 2 5 0 0.00
0 Marv4 3 26 1 3.85
0 Marv7 3 20 1 5.00
1 Marv1 5 6 1 16.67
1 Marv5 2 20 2 10.00
1 Marv6 3 21 1 4.76
1 Marv8 3 36 0 0.00
1 MarvA1 3 3 0 0.00
1 MarvA2 3 28 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LAPTOP HERO 66 26 0 0 130835 43580 49 24 58980 2.2183
0 Lilmarv 19 0 0 0 56242 0 37 6 13320 4.2224
0 Marv2 10 1 0 0 26652 2333 8 2 10500 2.5383
0 Marv3 2 1 0 0 7569 2333 3 0 6650 1.1382
0 Marv4 46 49 0 0 58260 95052 10 27 17715 3.2887
0 Marv7 33 51 0 0 53065 108540 20 22 16500 3.2161
1 Marv1 14 0 0 0 43187 0 16 8 11340 3.8084
1 Marv5 31 41 0 0 53963 70683 40 41 22904 2.3561
1 Marv6 24 46 0 0 42421 87431 22 38 16740 2.5341
1 Marv8 27 44 0 0 46415 82962 30 52 20640 2.2488
1 MarvA1 5 1 0 0 16795 3266 45 12 10125 1.6588
1 MarvA2 27 44 0 0 49678 88902 20 30 20790 2.3895
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LAPTOP HERO 37400 93435 0 130835
0 Lilmarv 0 56242 0 56242
0 Marv2 0 26652 0 26652
0 Marv3 0 7569 0 7569
0 Marv4 28400 29860 0 58260
0 Marv7 25950 27115 0 53065
1 Marv1 0 43187 0 43187
1 Marv5 14250 39713 0 53963
1 Marv6 13025 29396 0 42421
1 Marv8 16125 30290 0 46415
1 MarvA1 0 16795 0 16795
1 MarvA2 18675 31003 0 49678
Freq Player Name Ship Greens Full Charges % Full Charge
0 LAPTOP HERO 3 24 1 4.17
0 Lilmarv 5 6 2 33.33
0 Marv2 3 2 0 0.00
0 Marv3 2 0 0 NaN
0 Marv4 3 27 0 0.00
0 Marv7 3 22 1 4.55
1 Marv1 5 8 0 0.00
1 Marv5 2 41 7 17.07
1 Marv6 3 38 1 2.63
1 Marv8 3 52 1 1.92
1 MarvA1 3 12 0 0.00
1 MarvA2 3 30 2 6.67
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LAPTOP HERO 29 7 0 0 59357 9470 12 15 24555 2.4173
0 Lilmarv 2 0 0 0 3888 0 15 6 2790 1.3935
0 Marv2 15 17 0 0 19337 26271 8 14 6180 3.1290
0 Marv3 2 0 0 0 6428 0 3 2 1750 3.6731
0 Marv4 21 17 0 0 30963 29957 8 9 5715 5.4178
0 Marv7 6 16 0 0 4975 30434 9 11 4800 1.0365
1 Marv1 7 0 0 0 18040 0 19 1 4960 3.6371
1 Marv5 12 18 0 0 20199 30624 6 9 8302 2.4330
1 Marv6 11 18 0 0 21985 30790 10 14 8295 2.6504
1 Marv8 16 18 0 0 22005 31328 11 13 9030 2.4369
1 MarvA1 1 2 0 0 1866 6532 19 0 3375 0.5529
1 MarvA2 10 19 0 1 12866 26503 6 14 7380 1.7434
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LAPTOP HERO 11300 48057 0 59357
0 Lilmarv 0 3888 0 3888
0 Marv2 7050 12287 0 19337
0 Marv3 0 6428 0 6428
0 Marv4 10175 20788 0 30963
0 Marv7 4975 0 0 4975
1 Marv1 0 18040 0 18040
1 Marv5 4750 15449 0 20199
1 Marv6 9700 12285 0 21985
1 Marv8 13400 8605 0 22005
1 MarvA1 0 1866 0 1866
1 MarvA2 8200 4666 0 12866
Freq Player Name Ship Greens Full Charges % Full Charge
0 LAPTOP HERO 3 15 1 6.67
0 Lilmarv 5 6 2 33.33
0 Marv2 3 14 0 0.00
0 Marv3 2 2 0 0.00
0 Marv4 3 9 0 0.00
0 Marv7 3 11 1 9.09
1 Marv1 5 1 1 100.00
1 Marv5 2 9 2 22.22
1 Marv6 3 14 0 0.00
1 Marv8 3 13 1 7.69
1 MarvA1 3 0 0 NaN
1 MarvA2 3 14 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LAPTOP HERO 79 33 0 0 142597 57656 61 43 71610 1.9913
0 Lilmarv 13 0 0 0 37741 0 59 8 14510 2.6010
0 Marv2 42 60 0 0 66864 124398 25 53 17925 3.7302
0 Marv3 14 0 0 0 37765 0 17 6 8050 4.6913
0 Marv4 61 70 0 0 95179 126053 31 49 23805 3.9983
0 Marv7 54 68 0 0 69585 121035 35 37 23640 2.9435
0 tianzi 1 0 0 0 2799 0 3 3 3410 0.8208
1 Marv1 22 1 0 0 64080 2333 61 4 16920 3.7872
1 Marv5 51 68 0 0 100039 104128 21 48 24388 4.1020
1 Marv6 41 65 0 0 74248 120273 45 56 25965 2.8595
1 Marv8 54 68 0 0 79030 112955 28 47 26865 2.9417
1 MarvA1 17 0 0 0 44946 0 64 6 15840 2.8375
1 MarvA2 47 63 0 0 68924 114966 42 68 26370 2.6137
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LAPTOP HERO 39225 103372 0 142597
0 Lilmarv 0 37741 0 37741
0 Marv2 22450 44414 0 66864
0 Marv3 0 37765 0 37765
0 Marv4 35925 59254 0 95179
0 Marv7 34525 35060 0 69585
0 tianzi 0 2799 0 2799
1 Marv1 0 64080 0 64080
1 Marv5 25175 74864 0 100039
1 Marv6 30650 43598 0 74248
1 Marv8 35275 43755 0 79030
1 MarvA1 0 44946 0 44946
1 MarvA2 31600 37324 0 68924
Freq Player Name Ship Greens Full Charges % Full Charge
0 LAPTOP HERO 3 43 0 0.00
0 Lilmarv 5 8 0 0.00
0 Marv2 3 53 5 9.43
0 Marv3 2 6 0 0.00
0 Marv4 3 49 3 6.12
0 Marv7 3 37 3 8.11
0 Marv7 4 0 0 NaN
0 tianzi 5 3 1 33.33
1 Marv1 5 4 2 50.00
1 Marv5 2 48 9 18.75
1 Marv6 3 56 3 5.36
1 Marv8 3 47 2 4.26
1 MarvA1 3 6 0 0.00
1 MarvA2 3 68 2 2.94
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 LAPTOP HERO 5 2 0 0 10899 1750 2 6 8670 1.2571
0 Lilmarv 3 0 0 0 6843 0 1 1 930 7.3581
0 Marv3 0 0 0 0 0 0 0 1 0 NaN
0 Marv4 2 6 0 0 2421 13851 2 3 2535 0.9550
0 Marv7 8 4 0 0 12749 8575 2 6 2145 5.9436
0 tianzi 5 0 0 0 16694 475 6 1 8680 1.9233
1 Marv1 1 1 0 0 2799 3837 15 0 1240 2.2573
1 Marv5 1 8 0 0 1425 15550 1 2 2548 0.5593
1 Marv6 5 7 0 0 7929 14420 3 4 3030 2.6168
1 Marv8 0 0 0 0 0 0 0 0 0 NaN
1 MarvA1 2 1 0 0 6843 1597 39 0 1350 5.0689
1 MarvA2 3 6 0 0 5655 14202 4 7 2805 2.0160
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 LAPTOP HERO 3900 6999 0 10899
0 Lilmarv 0 6843 0 6843
0 Marv3 0 0 0 0
0 Marv4 2275 146 0 2421
0 Marv7 2900 9849 0 12749
0 tianzi 0 16694 0 16694
1 Marv1 0 2799 0 2799
1 Marv5 1425 0 0 1425
1 Marv6 2900 5029 0 7929
1 Marv8 0 0 0 0
1 MarvA1 0 6843 0 6843
1 MarvA2 2700 2955 0 5655
Freq Player Name Ship Greens Full Charges % Full Charge
0 LAPTOP HERO 3 6 1 16.67
0 LAPTOP HERO 5 0 0 NaN
0 Lilmarv 5 1 0 0.00
0 Marv3 2 1 0 0.00
0 Marv4 3 3 0 0.00
0 Marv7 3 6 0 0.00
0 tianzi 5 1 0 0.00
1 Marv1 5 0 0 NaN
1 Marv5 2 2 0 0.00
1 Marv6 3 4 0 0.00
1 Marv8 3 0 0 NaN
1 MarvA1 3 0 0 NaN
1 MarvA2 3 7 2 28.57

This is the Rounds summary

This is the Round summary