Deva Baseduel Stats

By Neostar

Score:5-0

Game ID:21771

Active Time:12m 13s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 BUH. 163 50 0 0 352707 102341 83 98 101730 3.4671
0 Lilmarv 23 2 0 0 73807 6377 71 20 14880 4.9601
0 Marv2 99 86 0 0 152097 137305 65 79 45240 3.3620
0 Marv6 63 65 0 1 79842 109259 49 53 29085 2.7451
0 Marv8 76 86 0 1 120997 124359 47 66 35160 3.4413
0 electron 51 13 0 0 94695 15744 17 26 55695 1.7002
0 Remark 54 20 0 0 111698 41006 24 36 50130 2.2282
0 Marv3 12 14 0 0 31341 21027 0 14 7050 4.4455
0 Lee 14 16 1 1 34998 33466 1 10 7815 4.4783
1 Marv1 32 43 0 0 62839 93595 134 29 33240 1.8905
1 Marv3 71 93 0 0 125664 181696 96 52 36645 3.4292
1 Marv4 82 136 0 1 130960 247259 100 77 49140 2.6650
1 Marv5 81 130 0 0 132223 232208 97 95 56280 2.3494
1 Marv7 69 92 0 1 97531 163267 31 65 35625 2.7377
1 Marv6 14 59 0 0 30833 126901 36 22 19065 1.6173
1 Lilmarv 2 1 0 0 5755 2177 59 7 8670 0.6638
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 BUH. 71400 281307 0 352707
0 Lilmarv 0 73807 0 73807
0 Marv2 60650 91447 0 152097
0 Marv6 40050 39192 600 79842
0 Marv8 57925 62472 600 120997
0 electron 17350 77345 0 94695
0 Remark 28300 83398 0 111698
0 Marv3 9100 22241 0 31341
0 Lee 4550 29448 1000 34998
1 Marv1 11450 51389 0 62839
1 Marv3 51375 74289 0 125664
1 Marv4 62225 67135 1600 130960
1 Marv5 63275 68948 0 132223
1 Marv7 47350 50181 0 97531
1 Marv6 13725 17108 0 30833
1 Lilmarv 0 5755 0 5755
Freq Player Name Ship Greens Full Charges % Full Charge
0 BUH. 3 98 5 5.10
0 Lilmarv 5 20 6 30.00
0 Marv2 3 73 6 8.22
0 Marv2 4 0 0 NaN
0 Marv2 5 6 2 33.33
0 Marv6 3 53 2 3.77
0 Marv8 3 66 2 3.03
0 Marv8 4 0 0 NaN
0 electron 3 26 0 0.00
0 Remark 3 36 3 8.33
0 Marv3 3 14 0 0.00
0 Lee 3 10 0 0.00
1 Marv1 3 22 0 0.00
1 Marv1 5 7 1 14.29
1 Marv3 3 52 4 7.69
1 Marv4 3 77 3 3.90
1 Marv5 3 95 3 3.16
1 Marv7 3 65 6 9.23
1 Marv6 3 22 0 0.00
1 Lilmarv 3 0 0 NaN
1 Lilmarv 5 7 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 BUH. 17 4 0 0 47435 7874 9 15 11445 4.1446
0 Lilmarv 2 0 0 0 7154 0 8 3 1860 3.8462
0 Marv2 12 11 0 0 13027 20139 6 9 5340 2.4395
0 Marv6 13 10 0 1 12513 16723 3 8 5565 2.2485
0 Marv8 13 11 0 0 24338 15951 9 8 6285 3.8724
1 Marv1 2 0 0 0 7310 0 21 0 3410 2.1437
1 Marv3 10 15 0 0 25135 29991 17 9 5025 5.0020
1 Marv4 9 14 0 0 9602 24076 7 7 4140 2.3193
1 Marv5 5 14 0 0 5975 22086 6 8 4620 1.2933
1 Marv7 10 14 0 0 12665 28314 2 6 4245 2.9835
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 BUH. 9175 38260 0 47435
0 Lilmarv 0 7154 0 7154
0 Marv2 8050 4977 0 13027
0 Marv6 6625 5288 600 12513
0 Marv8 7800 16538 0 24338
1 Marv1 0 7310 0 7310
1 Marv3 7250 17885 0 25135
1 Marv4 7425 2177 0 9602
1 Marv5 5975 0 0 5975
1 Marv7 6600 6065 0 12665
Freq Player Name Ship Greens Full Charges % Full Charge
0 BUH. 3 15 1 6.67
0 Lilmarv 5 3 1 33.33
0 Marv2 3 9 0 0.00
0 Marv6 3 8 0 0.00
0 Marv8 3 8 0 0.00
1 Marv1 5 0 0 NaN
1 Marv3 3 9 2 22.22
1 Marv4 3 7 0 0.00
1 Marv5 3 8 1 12.50
1 Marv7 3 6 2 33.33
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 BUH. 43 16 0 0 91312 38883 34 32 27840 3.2799
0 Lilmarv 11 1 0 0 34820 2644 31 10 8390 4.1502
0 Marv2 34 37 0 0 50616 65664 14 39 14400 3.5150
0 Marv6 35 39 0 0 45036 67608 33 35 17025 2.6453
0 Marv8 38 39 0 0 62696 54425 20 23 16920 3.7054
1 Marv1 9 1 0 0 31884 3007 49 5 8180 3.8978
1 Marv3 34 39 0 0 52476 68685 43 24 17220 3.0474
1 Marv4 29 42 0 1 42660 74482 27 20 14610 2.9199
1 Marv5 25 39 0 0 47128 66238 20 39 18555 2.5399
1 Marv7 34 39 0 1 50463 67455 17 32 16845 2.9957
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 BUH. 18525 72787 0 91312
0 Lilmarv 0 34820 0 34820
0 Marv2 23400 27216 0 50616
0 Marv6 23575 21461 0 45036
0 Marv8 31900 30796 0 62696
1 Marv1 0 31884 0 31884
1 Marv3 25725 26751 0 52476
1 Marv4 19600 21460 1600 42660
1 Marv5 22400 24728 0 47128
1 Marv7 22625 27838 0 50463
Freq Player Name Ship Greens Full Charges % Full Charge
0 BUH. 3 32 3 9.38
0 Lilmarv 5 10 3 30.00
0 Marv2 3 39 2 5.13
0 Marv6 3 35 2 5.71
0 Marv8 3 23 0 0.00
1 Marv1 5 5 1 20.00
1 Marv3 3 24 1 4.17
1 Marv4 3 20 0 0.00
1 Marv5 3 39 2 5.13
1 Marv7 3 32 1 3.13
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 BUH. 45 17 0 0 93390 33103 30 29 25590 3.6495
0 electron 19 4 0 0 30542 3711 5 8 14205 2.1501
0 Lilmarv 10 1 0 0 31833 3733 32 7 4630 6.8754
0 Marv2 40 38 0 0 57011 51502 13 25 16200 3.5192
0 Marv6 15 16 0 0 22293 24928 13 10 6495 3.4323
0 Marv8 25 36 0 1 33963 53983 18 35 11955 2.8409
0 Remark 18 8 0 0 38351 11394 10 15 11775 3.2570
1 Marv1 4 0 0 0 9396 0 46 2 7130 1.3178
1 Marv3 27 39 0 0 48053 82695 36 19 14400 3.3370
1 Marv4 27 39 0 0 38081 63578 34 19 14580 2.6119
1 Marv5 31 37 0 0 42728 62818 30 28 16470 2.5943
1 Marv6 6 18 0 0 9227 30328 14 9 4590 2.0102
1 Marv7 25 39 0 0 34403 67498 12 27 14535 2.3669
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 BUH. 23975 69415 0 93390
0 electron 7525 23017 0 30542
0 Lilmarv 0 31833 0 31833
0 Marv2 28550 28461 0 57011
0 Marv6 9850 12443 0 22293
0 Marv8 18225 15138 600 33963
0 Remark 10175 28176 0 38351
1 Marv1 0 9396 0 9396
1 Marv3 18400 29653 0 48053
1 Marv4 24550 13531 0 38081
1 Marv5 22200 20528 0 42728
1 Marv6 5650 3577 0 9227
1 Marv7 18125 16278 0 34403
Freq Player Name Ship Greens Full Charges % Full Charge
0 BUH. 3 29 1 3.45
0 electron 3 8 0 0.00
0 Lilmarv 5 7 2 28.57
0 Marv2 3 25 4 16.00
0 Marv2 4 0 0 NaN
0 Marv6 3 10 0 0.00
0 Marv8 3 35 2 5.71
0 Marv8 4 0 0 NaN
0 Remark 3 15 0 0.00
1 Marv1 5 2 0 0.00
1 Marv3 3 19 1 5.26
1 Marv4 3 19 1 5.26
1 Marv5 3 28 0 0.00
1 Marv6 3 9 0 0.00
1 Marv7 3 27 3 11.11
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 BUH. 0 0 0 0 0 0 0 0 0 NaN
0 electron 0 0 0 0 0 0 1 0 0 NaN
0 Lilmarv 0 0 0 0 0 0 0 0 0 NaN
0 Marv2 0 0 0 0 650 0 0 0 310 2.0968
0 Marv3 0 0 0 0 0 0 0 0 0 NaN
0 Marv8 0 0 0 0 0 0 0 0 0 NaN
0 Remark 0 0 0 0 0 0 1 0 0 NaN
1 Lilmarv 0 0 0 0 0 0 0 0 0 NaN
1 Marv1 0 0 0 0 0 0 4 0 0 NaN
1 Marv3 0 0 0 0 0 325 0 0 0 NaN
1 Marv4 0 0 0 0 0 325 0 0 0 NaN
1 Marv5 0 0 0 0 0 0 0 0 0 NaN
1 Marv6 0 0 0 0 0 0 1 0 0 NaN
1 Marv7 0 0 0 0 0 0 0 0 0 NaN
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 BUH. 0 0 0 0
0 electron 0 0 0 0
0 Lilmarv 0 0 0 0
0 Marv2 650 0 0 650
0 Marv3 0 0 0 0
0 Marv8 0 0 0 0
0 Remark 0 0 0 0
1 Lilmarv 0 0 0 0
1 Marv1 0 0 0 0
1 Marv3 0 0 0 0
1 Marv4 0 0 0 0
1 Marv5 0 0 0 0
1 Marv6 0 0 0 0
1 Marv7 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 BUH. 3 0 0 NaN
0 electron 3 0 0 NaN
0 Lilmarv 5 0 0 NaN
0 Marv2 3 0 0 NaN
0 Marv2 5 0 0 NaN
0 Marv3 3 0 0 NaN
0 Marv8 3 0 0 NaN
0 Remark 3 0 0 NaN
1 Lilmarv 3 0 0 NaN
1 Lilmarv 5 0 0 NaN
1 Marv1 3 0 0 NaN
1 Marv1 5 0 0 NaN
1 Marv3 3 0 0 NaN
1 Marv4 3 0 0 NaN
1 Marv5 3 0 0 NaN
1 Marv6 3 0 0 NaN
1 Marv7 3 0 0 NaN
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 BUH. 58 13 0 0 120570 22481 10 22 36855 3.2715
0 electron 32 9 0 0 64153 12033 11 18 41490 1.5462
0 Lee 14 16 1 1 34998 33466 1 10 7815 4.4783
0 Marv2 13 0 0 0 30793 0 32 6 8990 3.4253
0 Marv3 12 14 0 0 31341 21027 0 14 7050 4.4455
0 Remark 36 12 0 0 73347 29612 13 21 38355 1.9123
1 Lilmarv 2 1 0 0 5755 2177 59 7 8670 0.6638
1 Marv1 17 42 0 0 14249 90588 14 22 14520 0.9813
1 Marv4 17 41 0 0 40617 84798 32 31 15810 2.5691
1 Marv5 20 40 0 0 36392 81066 41 20 16635 2.1877
1 Marv6 8 41 0 0 21606 96573 21 13 14475 1.4926
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 BUH. 19725 100845 0 120570
0 electron 9825 54328 0 64153
0 Lee 4550 29448 1000 34998
0 Marv2 0 30793 0 30793
0 Marv3 9100 22241 0 31341
0 Remark 18125 55222 0 73347
1 Lilmarv 0 5755 0 5755
1 Marv1 11450 2799 0 14249
1 Marv4 10650 29967 0 40617
1 Marv5 12700 23692 0 36392
1 Marv6 8075 13531 0 21606
Freq Player Name Ship Greens Full Charges % Full Charge
0 BUH. 3 22 0 0.00
0 electron 3 18 0 0.00
0 Lee 3 10 0 0.00
0 Marv2 5 6 2 33.33
0 Marv3 3 14 0 0.00
0 Remark 3 21 3 14.29
1 Lilmarv 5 7 0 0.00
1 Marv1 3 22 0 0.00
1 Marv4 3 31 2 6.45
1 Marv5 3 20 0 0.00
1 Marv6 3 13 0 0.00

This is the Rounds summary

This is the Round summary