Deva Baseduel Stats

By Neostar

Score:5-0

Game ID:15254

Active Time:10m 30s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 14 8 1 1 37808 20256 9 19 8690 4.3507
0 determinism89 75 32 0 0 156913 40912 86 63 103060 1.5225
0 Marv4 92 93 0 0 135776 159192 43 87 50745 2.6757
0 Marv5 90 99 0 1 120377 179961 46 85 42870 2.8080
0 Marv6 123 113 0 0 207524 176930 58 76 51645 4.0183
0 NR 87 1 0 0 253167 3204 92 40 96630 2.6200
0 A Sporon 20 15 0 0 43789 32191 23 23 26580 1.6474
1 Marv1 63 89 0 0 100114 182655 34 61 41355 2.4208
1 Marv2 85 112 0 1 140601 185021 70 67 53115 2.6471
1 Marv3 83 109 0 2 134423 188756 75 77 51330 2.6188
1 Marv7 59 98 0 0 94870 207611 78 77 50565 1.8762
1 Marv8 58 83 0 3 97909 161339 65 58 39000 2.5105
1 MarvMaster 12 9 0 0 34362 19605 166 10 17475 1.9664
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 650 35358 1800 37808
0 determinism89 37050 119863 0 156913
0 Marv4 70250 65526 0 135776
0 Marv5 68175 50802 1400 120377
0 Marv6 80775 126749 0 207524
0 NR 1125 252042 0 253167
0 A Sporon 11700 32089 0 43789
1 Marv1 50825 49289 0 100114
1 Marv2 58225 78376 4000 140601
1 Marv3 66775 67448 200 134423
1 Marv7 35975 58895 0 94870
1 Marv8 39875 55834 2200 97909
1 MarvMaster 0 34362 0 34362
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 19 3 15.79
0 determinism89 7 63 12 19.05
0 Marv4 3 87 4 4.60
0 Marv5 3 85 5 5.88
0 Marv6 3 76 0 0.00
0 NR 5 40 10 25.00
0 A Sporon 3 23 0 0.00
1 Marv1 3 61 2 3.28
1 Marv2 3 67 4 5.97
1 Marv3 3 77 4 5.19
1 Marv7 3 77 2 2.60
1 Marv8 3 58 1 1.72
1 MarvMaster 3 10 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 14 8 1 1 37808 20256 9 19 8690 4.3507
0 determinism89 17 6 0 0 43858 7418 29 14 25140 1.7446
0 Marv4 35 27 0 0 59957 45208 8 31 16860 3.5562
0 Marv5 24 29 0 0 26905 53803 11 18 13605 1.9776
0 Marv6 36 30 0 0 59347 45470 21 28 16140 3.6770
0 NR 20 0 0 0 59607 0 23 11 25210 2.3644
1 Marv1 12 14 0 0 18061 31650 3 11 6900 2.6175
1 Marv2 24 34 0 0 44496 59132 13 20 15615 2.8496
1 Marv3 18 33 0 1 27438 63994 24 24 15390 1.7828
1 Marv7 18 29 0 0 24386 63165 22 27 15570 1.5662
1 Marv8 22 31 0 1 38178 55228 28 19 14715 2.5945
1 MarvMaster 4 3 0 0 11820 6537 56 4 5475 2.1589
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 650 35358 1800 37808
0 determinism89 5700 38158 0 43858
0 Marv4 23825 36132 0 59957
0 Marv5 23950 2955 0 26905
0 Marv6 23525 35822 0 59347
0 NR 0 59607 0 59607
1 Marv1 5775 12286 0 18061
1 Marv2 15775 28721 0 44496
1 Marv3 19150 8088 200 27438
1 Marv7 12100 12286 0 24386
1 Marv8 14050 21928 2200 38178
1 MarvMaster 0 11820 0 11820
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 19 3 15.79
0 determinism89 7 14 0 0.00
0 Marv4 3 31 1 3.23
0 Marv5 3 18 0 0.00
0 Marv6 3 28 0 0.00
0 NR 5 11 4 36.36
1 Marv1 3 11 0 0.00
1 Marv2 3 20 2 10.00
1 Marv3 3 24 1 4.17
1 Marv7 3 27 0 0.00
1 Marv8 3 19 1 5.26
1 MarvMaster 3 4 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 determinism89 3 2 0 0 4890 975 2 3 4620 1.0584
0 Marv4 4 4 0 0 3250 8316 0 1 1755 1.8519
0 Marv5 4 3 0 0 7280 5966 3 2 2295 3.1721
0 Marv6 2 5 0 0 4915 9141 0 1 1050 4.6810
0 NR 4 0 0 0 8723 0 6 2 3980 2.1917
1 Marv1 7 4 0 0 14204 10183 0 1 1560 9.1051
1 Marv2 3 4 0 0 3550 3250 4 3 2220 1.5991
1 Marv3 3 5 0 0 1625 5849 0 2 1170 1.3889
1 Marv7 1 2 0 0 5019 6015 6 5 1770 2.8356
1 MarvMaster 0 2 0 0 0 3761 2 1 0 NaN
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 determinism89 950 3940 0 4890
0 Marv4 3250 0 0 3250
0 Marv5 4325 2955 0 7280
0 Marv6 975 3940 0 4915
0 NR 325 8398 0 8723
1 Marv1 1450 12754 0 14204
1 Marv2 3550 0 0 3550
1 Marv3 1625 0 0 1625
1 Marv7 975 4044 0 5019
1 MarvMaster 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 determinism89 7 3 0 0.00
0 Marv4 3 1 0 0.00
0 Marv5 3 2 0 0.00
0 Marv6 3 1 0 0.00
0 NR 5 2 2 100.00
1 Marv1 3 1 0 0.00
1 Marv2 3 3 0 0.00
1 Marv3 3 2 0 0.00
1 Marv7 3 5 1 20.00
1 MarvMaster 3 1 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 determinism89 14 5 0 0 30749 5224 17 15 17510 1.7561
0 Marv4 14 16 0 0 13671 21980 10 14 8700 1.5714
0 Marv5 19 16 0 1 26614 28328 7 19 7230 3.6811
0 Marv6 20 21 0 0 32868 32525 10 10 9045 3.6338
0 NR 12 0 0 0 27016 950 13 13 16380 1.6493
1 Marv1 16 19 0 0 23494 33620 8 9 11205 2.0967
1 Marv2 18 20 0 0 24560 32858 14 13 9705 2.5307
1 Marv3 13 21 0 0 19210 29331 8 13 9180 2.0926
1 Marv7 11 19 0 0 21743 35109 11 8 7200 3.0199
1 MarvMaster 0 0 0 0 0 0 34 0 3000 0.0000
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 determinism89 6175 24574 0 30749
0 Marv4 8850 4821 0 13671
0 Marv5 8575 16639 1400 26614
0 Marv6 15500 17368 0 32868
0 NR 475 26541 0 27016
1 Marv1 17275 6219 0 23494
1 Marv2 10925 13635 0 24560
1 Marv3 13300 5910 0 19210
1 Marv7 6500 15243 0 21743
1 MarvMaster 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 determinism89 7 15 5 33.33
0 Marv4 3 14 0 0.00
0 Marv5 3 19 1 5.26
0 Marv6 3 10 0 0.00
0 NR 5 13 2 15.38
1 Marv1 3 9 0 0.00
1 Marv2 3 13 1 7.69
1 Marv3 3 13 1 7.69
1 Marv7 3 8 0 0.00
1 MarvMaster 3 0 0 NaN
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 A Sporon 1 1 0 0 2275 2177 4 2 3945 0.5767
0 determinism89 3 2 0 0 8786 2300 6 1 7550 1.1637
0 Marv4 5 6 0 0 7913 11423 2 8 3255 2.4310
0 Marv5 7 5 0 0 13208 10357 3 9 2550 5.1796
0 Marv6 14 7 0 0 26726 13137 4 4 4650 5.7475
0 NR 6 1 0 0 15721 1425 4 2 6820 2.3051
1 Marv1 2 8 0 0 4432 15341 2 4 1365 3.2469
1 Marv2 7 8 0 1 12510 14614 5 0 2715 4.6077
1 Marv3 8 7 0 1 13420 15246 6 5 3435 3.9068
1 Marv7 2 7 0 0 4072 16130 4 5 2640 1.5424
1 Marv8 3 5 0 0 5763 11715 5 5 2160 2.6681
1 MarvMaster 1 2 0 0 2644 3605 11 1 375 7.0507
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 A Sporon 2275 0 0 2275
0 determinism89 1425 7361 0 8786
0 Marv4 4025 3888 0 7913
0 Marv5 2425 10783 0 13208
0 Marv6 4850 21876 0 26726
0 NR 325 15396 0 15721
1 Marv1 2100 2332 0 4432
1 Marv2 4000 4510 4000 12510
1 Marv3 5850 7570 0 13420
1 Marv7 650 3422 0 4072
1 Marv8 475 5288 0 5763
1 MarvMaster 0 2644 0 2644
Freq Player Name Ship Greens Full Charges % Full Charge
0 A Sporon 3 2 0 0.00
0 determinism89 7 1 1 100.00
0 Marv4 3 8 1 12.50
0 Marv5 3 9 0 0.00
0 Marv6 3 4 0 0.00
0 NR 5 2 1 50.00
1 Marv1 3 4 1 25.00
1 Marv2 3 0 0 NaN
1 Marv3 3 5 1 20.00
1 Marv7 3 5 0 0.00
1 Marv8 3 5 0 0.00
1 MarvMaster 3 1 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 A Sporon 19 14 0 0 41514 30014 19 21 22635 1.8341
0 determinism89 38 17 0 0 68630 24995 32 30 48240 1.4227
0 Marv4 34 40 0 0 50985 72265 23 33 20175 2.5271
0 Marv5 36 46 0 0 46370 81507 22 37 17190 2.6975
0 Marv6 51 50 0 0 83668 76657 23 33 20760 4.0303
0 NR 45 0 0 0 142100 829 46 12 44240 3.2120
1 Marv1 26 44 0 0 39923 91861 21 36 20325 1.9642
1 Marv2 33 46 0 0 55485 75167 34 31 22860 2.4272
1 Marv3 41 43 0 0 72730 74336 37 33 22155 3.2828
1 Marv7 27 41 0 0 39650 87192 35 32 23385 1.6955
1 Marv8 33 47 0 2 53968 94396 32 34 22125 2.4392
1 MarvMaster 7 2 0 0 19898 5702 63 4 8625 2.3070
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 A Sporon 9425 32089 0 41514
0 determinism89 22800 45830 0 68630
0 Marv4 30300 20685 0 50985
0 Marv5 28900 17470 0 46370
0 Marv6 35925 47743 0 83668
0 NR 0 142100 0 142100
1 Marv1 24225 15698 0 39923
1 Marv2 23975 31510 0 55485
1 Marv3 26850 45880 0 72730
1 Marv7 15750 23900 0 39650
1 Marv8 25350 28618 0 53968
1 MarvMaster 0 19898 0 19898
Freq Player Name Ship Greens Full Charges % Full Charge
0 A Sporon 3 21 0 0.00
0 determinism89 7 30 6 20.00
0 Marv4 3 33 2 6.06
0 Marv5 3 37 4 10.81
0 Marv6 3 33 0 0.00
0 NR 5 12 1 8.33
1 Marv1 3 36 1 2.78
1 Marv2 3 31 1 3.23
1 Marv3 3 33 1 3.03
1 Marv7 3 32 1 3.13
1 Marv8 3 34 0 0.00
1 MarvMaster 3 4 0 0.00

This is the Rounds summary

This is the Round summary