Deva Baseduel Stats

By Neostar

Score:3-5

Game ID:18519

Active Time:20m 14s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 255 45 2 2 660611 120965 221 135 165720 3.9863
0 Lilmarv 56 5 0 0 172428 13663 50 18 52240 3.3007
0 Marv6 41 2 0 0 122082 7991 90 8 46485 2.6263
0 Marv8 223 221 0 1 371181 345312 44 123 94605 3.9235
0 MarvA1 234 214 0 2 359149 335211 77 141 92730 3.8731
1 Marv1 30 9 0 0 99124 25392 269 76 46710 2.1221
1 Marv3 129 198 1 2 203896 385168 170 146 93690 2.1763
1 Marv4 120 192 0 1 177254 411471 160 179 91785 1.9312
1 Marv5 98 202 0 1 154589 429709 125 136 82395 1.8762
1 Marv7 109 207 0 0 190198 435630 71 142 85440 2.2261
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 41875 614336 4400 660611
0 Lilmarv 0 172428 0 172428
0 Marv6 325 121757 0 122082
0 Marv8 170075 200106 1000 371181
0 MarvA1 167025 191524 600 359149
1 Marv1 0 99124 0 99124
1 Marv3 88750 112546 2600 203896
1 Marv4 83800 91454 2000 177254
1 Marv5 63175 90414 1000 154589
1 Marv7 86875 103323 0 190198
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 135 23 17.04
0 Lilmarv 5 18 1 5.56
0 Marv6 3 8 0 0.00
0 Marv8 3 123 0 0.00
0 MarvA1 3 141 11 7.80
1 Marv1 5 76 16 21.05
1 Marv3 3 146 10 6.85
1 Marv4 3 179 9 5.03
1 Marv5 3 136 6 4.41
1 Marv7 3 142 6 4.23
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 3 2 0 0 10524 5599 5 8 4220 2.4938
0 Lilmarv 5 0 0 0 12287 0 5 1 1860 6.6059
0 Marv6 0 0 0 0 0 0 1 0 1500 0.0000
0 Marv8 10 7 0 0 19753 14163 0 5 3480 5.6761
0 MarvA1 9 5 0 0 10324 8368 3 6 3420 3.0187
1 Marv1 5 1 0 0 13686 2955 8 0 2250 6.0827
1 Marv3 1 7 0 0 1925 15182 6 0 3495 0.5508
1 Marv4 3 6 0 0 7252 9314 4 6 2925 2.4793
1 Marv5 2 6 0 0 1625 12891 0 3 2790 0.5824
1 Marv7 2 6 0 0 1775 10679 3 6 3330 0.5330
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 0 10524 0 10524
0 Lilmarv 0 12287 0 12287
0 Marv6 0 0 0 0
0 Marv8 8400 11353 0 19753
0 MarvA1 6300 4024 0 10324
1 Marv1 0 13686 0 13686
1 Marv3 1925 0 0 1925
1 Marv4 2275 4977 0 7252
1 Marv5 1625 0 0 1625
1 Marv7 1775 0 0 1775
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 8 1 12.50
0 Lilmarv 5 1 0 0.00
0 Marv6 3 0 0 NaN
0 Marv8 3 5 0 0.00
0 MarvA1 3 6 0 0.00
1 Marv1 5 0 0 NaN
1 Marv3 3 0 0 NaN
1 Marv4 3 6 1 16.67
1 Marv5 3 3 0 0.00
1 Marv7 3 6 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 20 4 0 1 50537 9099 14 11 13630 3.7078
0 Lilmarv 11 1 0 0 38363 1580 7 1 6940 5.5278
0 Marv6 5 1 0 0 18990 3594 10 1 6810 2.7885
0 Marv8 23 19 0 1 27818 27954 5 10 8010 3.4729
0 MarvA1 12 19 0 0 21943 30637 6 8 6750 3.2508
1 Marv1 1 1 0 0 3629 3318 24 11 4270 0.8499
1 Marv3 12 17 0 0 20345 33976 20 9 6840 2.9744
1 Marv4 12 16 0 0 19710 36944 7 18 9510 2.0726
1 Marv5 7 17 0 0 8812 42444 13 7 6570 1.3412
1 Marv7 12 20 0 0 20368 40969 5 10 6510 3.1287
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 1900 47437 1200 50537
0 Lilmarv 0 38363 0 38363
0 Marv6 325 18665 0 18990
0 Marv8 17175 9643 1000 27818
0 MarvA1 8725 13218 0 21943
1 Marv1 0 3629 0 3629
1 Marv3 7800 12545 0 20345
1 Marv4 11000 8710 0 19710
1 Marv5 3525 5287 0 8812
1 Marv7 7925 12443 0 20368
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 11 0 0.00
0 Lilmarv 5 1 0 0.00
0 Marv6 3 1 0 0.00
0 Marv8 3 10 0 0.00
0 MarvA1 3 8 0 0.00
1 Marv1 5 11 2 18.18
1 Marv3 3 9 0 0.00
1 Marv4 3 18 2 11.11
1 Marv5 3 7 0 0.00
1 Marv7 3 10 1 10.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 5 5 0 1 9110 10599 7 1 2410 3.7801
0 Lilmarv 1 0 0 0 2333 325 6 0 1240 1.8815
0 Marv6 0 0 0 0 0 0 4 0 1125 0.0000
0 Marv8 11 8 0 0 22801 12375 3 1 4350 5.2416
0 MarvA1 4 9 0 0 8993 9897 1 0 2685 3.3493
1 Marv1 0 1 0 0 0 2488 1 3 670 0.0000
1 Marv3 7 5 0 0 11237 9377 7 2 4830 2.3265
1 Marv4 4 5 0 0 2600 9968 2 5 3315 0.7843
1 Marv5 6 5 0 0 8097 11034 3 5 3585 2.2586
1 Marv7 5 5 0 0 11262 10370 7 5 3375 3.3369
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 0 5910 3200 9110
0 Lilmarv 0 2333 0 2333
0 Marv6 0 0 0 0
0 Marv8 9425 13376 0 22801
0 MarvA1 3550 5443 0 8993
1 Marv1 0 0 0 0
1 Marv3 3875 7362 0 11237
1 Marv4 2600 0 0 2600
1 Marv5 4675 3422 0 8097
1 Marv7 3900 7362 0 11262
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 1 0 0.00
0 Lilmarv 5 0 0 NaN
0 Marv6 3 0 0 NaN
0 Marv8 3 1 0 0.00
0 MarvA1 3 0 0 NaN
1 Marv1 5 3 0 0.00
1 Marv3 3 2 0 0.00
1 Marv4 3 5 0 0.00
1 Marv5 3 5 0 0.00
1 Marv7 3 5 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 32 1 0 0 100558 5787 30 18 18900 5.3205
0 Lilmarv 5 0 0 0 13218 0 4 2 4960 2.6649
0 Marv6 12 0 0 0 37847 0 3 1 6300 6.0075
0 Marv8 16 23 0 0 28204 32862 3 13 9195 3.0673
0 MarvA1 27 22 0 0 44584 36731 8 16 10035 4.4429
1 Marv1 2 2 0 0 5910 3930 29 4 4650 1.2710
1 Marv3 17 21 0 0 24135 47739 22 17 11025 2.1891
1 Marv4 11 21 0 0 10530 56272 20 18 9600 1.0969
1 Marv5 8 25 0 0 16604 60264 8 10 5670 2.9284
1 Marv7 8 23 0 0 18201 56206 10 23 7635 2.3839
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 1900 98658 0 100558
0 Lilmarv 0 13218 0 13218
0 Marv6 0 37847 0 37847
0 Marv8 13325 14879 0 28204
0 MarvA1 14825 29759 0 44584
1 Marv1 0 5910 0 5910
1 Marv3 10450 13685 0 24135
1 Marv4 7575 2955 0 10530
1 Marv5 4525 12079 0 16604
1 Marv7 4825 13376 0 18201
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 18 3 16.67
0 Lilmarv 5 2 0 0.00
0 Marv6 3 1 0 0.00
0 Marv8 3 13 0 0.00
0 MarvA1 3 16 1 6.25
1 Marv1 5 4 1 25.00
1 Marv3 3 17 0 0.00
1 Marv4 3 18 1 5.56
1 Marv5 3 10 0 0.00
1 Marv7 3 23 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 1 1 0 0 2799 3940 2 0 1690 1.6562
0 Lilmarv 0 2 0 0 0 7466 1 0 980 0.0000
0 Marv6 0 0 0 0 0 0 0 0 450 0.0000
0 Marv8 7 2 0 0 15742 5327 0 1 2505 6.2842
0 MarvA1 3 1 0 0 4735 1600 0 4 735 6.4422
1 Marv1 0 1 0 0 0 2799 0 0 1420 0.0000
1 Marv3 1 3 0 0 4265 5932 2 1 885 4.8192
1 Marv4 1 2 0 0 3629 1950 1 2 1530 2.3719
1 Marv5 2 3 0 0 4702 8392 1 0 1200 3.9183
1 Marv7 2 2 0 0 5737 4203 0 2 2385 2.4055
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 0 2799 0 2799
0 Lilmarv 0 0 0 0
0 Marv6 0 0 0 0
0 Marv8 6825 8917 0 15742
0 MarvA1 1625 3110 0 4735
1 Marv1 0 0 0 0
1 Marv3 325 3940 0 4265
1 Marv4 0 3629 0 3629
1 Marv5 1125 3577 0 4702
1 Marv7 1900 3837 0 5737
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 0 0 NaN
0 Lilmarv 5 0 0 NaN
0 Marv6 3 0 0 NaN
0 Marv8 3 1 0 0.00
0 MarvA1 3 4 1 25.00
1 Marv1 5 0 0 NaN
1 Marv3 3 1 0 0.00
1 Marv4 3 2 0 0.00
1 Marv5 3 0 0 NaN
1 Marv7 3 2 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 43 6 2 0 88702 16729 29 20 30810 2.8790
0 Lilmarv 9 2 0 0 30277 3463 10 4 7200 4.2051
0 Marv6 3 0 0 0 7620 0 18 1 4935 1.5441
0 Marv8 40 38 0 0 55518 55347 10 22 15195 3.6537
0 MarvA1 39 37 0 1 69478 62602 17 21 16515 4.2070
1 Marv1 2 0 0 0 7310 0 41 12 6640 1.1009
1 Marv3 25 34 0 0 47639 52802 27 31 17580 2.7098
1 Marv4 17 31 0 0 24543 68296 35 33 16890 1.4531
1 Marv5 17 34 0 0 24886 60259 23 19 14565 1.7086
1 Marv7 22 35 0 0 33763 70238 9 26 11955 2.8242
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 13950 74752 0 88702
0 Lilmarv 0 30277 0 30277
0 Marv6 0 7620 0 7620
0 Marv8 28975 26543 0 55518
0 MarvA1 30750 38728 0 69478
1 Marv1 0 7310 0 7310
1 Marv3 14875 32764 0 47639
1 Marv4 16300 8243 0 24543
1 Marv5 11925 12961 0 24886
1 Marv7 16500 17263 0 33763
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 20 6 30.00
0 Lilmarv 5 4 1 25.00
0 Marv6 3 1 0 0.00
0 Marv8 3 22 0 0.00
0 MarvA1 3 21 3 14.29
1 Marv1 5 12 2 16.67
1 Marv3 3 31 1 3.23
1 Marv4 3 33 1 3.03
1 Marv5 3 19 0 0.00
1 Marv7 3 26 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 62 12 0 0 167187 34023 56 36 42630 3.9218
0 Lilmarv 16 0 0 0 50910 0 9 5 15120 3.3671
0 Marv6 8 0 0 0 20151 975 21 4 12000 1.6793
0 Marv8 46 55 0 0 88904 83223 9 32 25140 3.5364
0 MarvA1 69 53 0 1 92112 84303 23 44 25230 3.6509
1 Marv1 11 1 0 0 37744 3266 79 20 12450 3.0316
1 Marv3 30 50 0 1 43603 93878 33 32 19935 2.1873
1 Marv4 27 52 0 1 35845 110821 37 39 19665 1.8228
1 Marv5 28 46 0 0 43258 102729 36 38 25170 1.7186
1 Marv7 24 52 0 0 42074 108570 17 32 20925 2.0107
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 5700 161487 0 167187
0 Lilmarv 0 50910 0 50910
0 Marv6 0 20151 0 20151
0 Marv8 40225 48679 0 88904
0 MarvA1 48900 42612 600 92112
1 Marv1 0 37744 0 37744
1 Marv3 19075 23328 1200 43603
1 Marv4 15025 18820 2000 35845
1 Marv5 18425 24833 0 43258
1 Marv7 23100 18974 0 42074
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 36 6 16.67
0 Lilmarv 5 5 0 0.00
0 Marv6 3 4 0 0.00
0 Marv8 3 32 0 0.00
0 MarvA1 3 44 3 6.82
1 Marv1 5 20 2 10.00
1 Marv3 3 32 3 9.38
1 Marv4 3 39 1 2.56
1 Marv5 3 38 2 5.26
1 Marv7 3 32 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 89 14 0 0 231194 35189 78 41 51430 4.4953
0 Lilmarv 9 0 0 0 25040 829 8 5 13940 1.7963
0 Marv6 13 1 0 0 37474 3422 33 1 13365 2.8039
0 Marv8 70 69 0 0 112441 114061 14 39 26730 4.2065
0 MarvA1 71 68 0 0 106980 101073 19 42 27360 3.9101
1 Marv1 9 2 0 0 30845 6636 87 26 14360 2.1480
1 Marv3 36 61 1 1 50747 126282 53 54 29100 1.7439
1 Marv4 45 59 0 0 73145 117906 54 58 28350 2.5801
1 Marv5 28 66 0 1 46605 131696 41 54 22845 2.0401
1 Marv7 34 64 0 0 57018 134395 20 38 29325 1.9443
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 18425 212769 0 231194
0 Lilmarv 0 25040 0 25040
0 Marv6 0 37474 0 37474
0 Marv8 45725 66716 0 112441
0 MarvA1 52350 54630 0 106980
1 Marv1 0 30845 0 30845
1 Marv3 30425 18922 1400 50747
1 Marv4 29025 44120 0 73145
1 Marv5 17350 28255 1000 46605
1 Marv7 26950 30068 0 57018
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 41 7 17.07
0 Lilmarv 5 5 0 0.00
0 Marv6 3 1 0 0.00
0 Marv8 3 39 0 0.00
0 MarvA1 3 42 3 7.14
1 Marv1 5 26 9 34.62
1 Marv3 3 54 6 11.11
1 Marv4 3 58 3 5.17
1 Marv5 3 54 4 7.41
1 Marv7 3 38 5 13.16

This is the Rounds summary

This is the Round summary