Deva Baseduel Stats

By Neostar

Score:3-5

Game ID:19091

Active Time:25m 44s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 384 62 0 0 1011956 129008 278 229 208740 4.8479
0 Lilmarv 62 5 0 0 166625 14220 102 42 59500 2.8004
0 Marv2 66 48 0 2 156140 82079 87 28 66705 2.3408
0 Marv5 38 36 0 1 55726 62339 26 31 13455 4.1417
0 Marv6 231 269 0 2 371853 414172 102 135 103485 3.5933
0 MarvA1 291 292 0 1 466548 413787 111 186 117000 3.9876
0 Trump=AntiChrist 0 0 0 0 0 0 0 0 0 NaN
0 Remark 50 23 0 0 104975 51008 26 17 26835 3.9119
1 Marv1 38 9 0 0 105830 27889 320 70 59730 1.7718
1 Marv3 149 253 0 2 221896 513385 166 181 104100 2.1316
1 Marv4 164 265 1 1 258291 554395 182 196 112425 2.2975
1 Marv6 1 2 0 0 325 4555 1 1 435 0.7471
1 Marv7 161 264 1 1 244578 557783 181 197 113025 2.1639
1 Marv8 169 265 0 1 241695 533287 194 185 114615 2.1088
1 Trump=AntiChrist 6 1 0 0 18015 1300 13 2 1450 12.4241
1 Marv5 45 61 1 1 68749 133995 56 50 22845 3.0094
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 59275 952681 0 1011956
0 Lilmarv 0 166625 0 166625
0 Marv2 26275 128465 1400 156140
0 Marv5 19875 33851 2000 55726
0 Marv6 186100 183153 2600 371853
0 MarvA1 211575 253573 1400 466548
0 Trump=AntiChrist 0 0 0 0
0 Remark 14875 90100 0 104975
1 Marv1 1300 104530 0 105830
1 Marv3 102300 115396 4200 221896
1 Marv4 105500 151791 1000 258291
1 Marv6 325 0 0 325
1 Marv7 119650 124128 800 244578
1 Marv8 120800 119495 1400 241695
1 Trump=AntiChrist 1425 16590 0 18015
1 Marv5 23750 43599 1400 68749
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 229 43 18.78
0 Lilmarv 5 42 15 35.71
0 Marv2 3 28 0 0.00
0 Marv5 3 31 1 3.23
0 Marv6 3 135 5 3.70
0 MarvA1 3 186 7 3.76
0 Trump=AntiChrist 1 0 0 NaN
0 Remark 3 17 0 0.00
1 Marv1 5 70 16 22.86
1 Marv3 3 181 7 3.87
1 Marv4 3 196 12 6.12
1 Marv6 3 1 0 0.00
1 Marv7 3 197 7 3.55
1 Marv8 3 185 12 6.49
1 Trump=AntiChrist 1 2 0 0.00
1 Marv5 3 50 3 6.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 31 8 0 0 89137 14362 43 44 28170 3.1643
0 Lilmarv 6 0 0 0 13210 1037 14 8 7440 1.7755
0 Marv2 40 40 0 2 72571 62076 21 13 16050 4.5216
0 Marv5 38 36 0 1 55726 62339 26 31 13455 4.1417
0 Marv6 7 10 0 0 11487 14894 9 8 3480 3.3009
0 MarvA1 34 34 0 1 50311 52220 17 32 15945 3.1553
0 Trump=AntiChrist 0 0 0 0 0 0 0 0 0 NaN
1 Marv1 5 1 0 0 18559 1625 49 11 10700 1.7345
1 Marv3 21 38 0 0 32285 75892 21 22 16575 1.9478
1 Marv4 30 40 0 0 38626 69590 17 27 14265 2.7077
1 Marv6 1 2 0 0 325 4555 1 1 435 0.7471
1 Marv7 36 39 0 0 57255 72583 29 23 15090 3.7942
1 Marv8 29 35 0 0 42070 67104 24 30 17640 2.3849
1 Trump=AntiChrist 6 1 0 0 18015 1300 13 2 1450 12.4241
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 3800 85337 0 89137
0 Lilmarv 0 13210 0 13210
0 Marv2 26275 44896 1400 72571
0 Marv5 19875 33851 2000 55726
0 Marv6 3400 8087 0 11487
0 MarvA1 19775 29136 1400 50311
0 Trump=AntiChrist 0 0 0 0
1 Marv1 0 18559 0 18559
1 Marv3 19325 12960 0 32285
1 Marv4 24475 14151 0 38626
1 Marv6 325 0 0 325
1 Marv7 23250 34005 0 57255
1 Marv8 18275 23795 0 42070
1 Trump=AntiChrist 1425 16590 0 18015
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 44 10 22.73
0 Lilmarv 5 8 3 37.50
0 Marv2 3 13 0 0.00
0 Marv5 3 31 1 3.23
0 Marv6 3 8 0 0.00
0 MarvA1 3 32 1 3.13
0 Trump=AntiChrist 1 0 0 NaN
1 Marv1 5 11 3 27.27
1 Marv3 3 22 0 0.00
1 Marv4 3 27 1 3.70
1 Marv6 3 1 0 0.00
1 Marv7 3 23 0 0.00
1 Marv8 3 30 1 3.33
1 Trump=AntiChrist 1 2 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 18 3 0 0 39249 8050 17 13 14810 2.6502
0 Lilmarv 4 3 0 0 12443 6599 4 3 3850 3.2319
0 Marv2 2 3 0 0 5599 7024 11 0 3375 1.6590
0 Marv6 16 19 0 1 20854 26701 8 14 5250 3.9722
0 MarvA1 17 21 0 0 33032 24695 6 8 6840 4.8292
1 Marv1 1 0 0 0 3525 0 15 2 2880 1.2240
1 Marv3 15 15 0 0 13400 27559 8 12 8865 1.5116
1 Marv4 15 11 0 0 21412 27346 11 12 10860 1.9716
1 Marv7 13 13 0 0 26932 26682 11 14 9285 2.9006
1 Marv8 5 18 0 0 7800 29590 11 11 5685 1.3720
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 4875 34374 0 39249
0 Lilmarv 0 12443 0 12443
0 Marv2 0 5599 0 5599
0 Marv6 12425 6429 2000 20854
0 MarvA1 10325 22707 0 33032
1 Marv1 0 3525 0 3525
1 Marv3 13400 0 0 13400
1 Marv4 7725 13687 0 21412
1 Marv7 7700 19232 0 26932
1 Marv8 7800 0 0 7800
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 13 6 46.15
0 Lilmarv 5 3 1 33.33
0 Marv2 3 0 0 NaN
0 Marv6 3 14 0 0.00
0 MarvA1 3 8 0 0.00
1 Marv1 5 2 0 0.00
1 Marv3 3 12 1 8.33
1 Marv4 3 12 1 8.33
1 Marv7 3 14 1 7.14
1 Marv8 3 11 1 9.09
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 152 27 0 0 383388 56589 109 78 77090 4.9733
0 Lilmarv 19 1 0 0 46500 2955 29 21 19950 2.3308
0 Marv2 6 4 0 0 16900 11268 25 11 17880 0.9452
0 Marv6 100 112 0 1 173925 183256 43 49 44955 3.8689
0 MarvA1 125 108 0 0 205124 150630 46 70 45720 4.4865
1 Marv1 12 4 0 0 33707 11188 123 23 17980 1.8747
1 Marv3 61 100 0 0 85681 209692 71 82 42885 1.9979
1 Marv4 60 102 0 1 104908 223408 68 83 41280 2.5414
1 Marv7 51 99 0 1 82459 201007 64 63 45225 1.8233
1 Marv8 68 97 0 0 99031 181630 76 74 46455 2.1318
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 28075 355313 0 383388
0 Lilmarv 0 46500 0 46500
0 Marv2 0 16900 0 16900
0 Marv6 81050 92275 600 173925
0 MarvA1 92625 112499 0 205124
1 Marv1 0 33707 0 33707
1 Marv3 38300 47381 0 85681
1 Marv4 29050 74858 1000 104908
1 Marv7 41275 40384 800 82459
1 Marv8 49575 49456 0 99031
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 78 9 11.54
0 Lilmarv 5 21 9 42.86
0 Marv2 3 11 0 0.00
0 Marv6 3 49 0 0.00
0 MarvA1 3 70 3 4.29
1 Marv1 5 23 8 34.78
1 Marv3 3 82 4 4.88
1 Marv4 3 83 6 7.23
1 Marv7 3 63 4 6.35
1 Marv8 3 74 2 2.70
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 22 3 0 0 73074 9105 18 15 13670 5.3456
0 Lilmarv 7 0 0 0 22127 0 6 0 5760 3.8415
0 Marv2 4 0 0 0 15139 0 5 1 6300 2.4030
0 Marv6 13 20 0 0 12700 29150 3 9 8250 1.5394
0 MarvA1 17 19 0 0 24458 27941 8 9 7635 3.2034
1 Marv1 0 1 0 0 0 5330 18 9 3150 0.0000
1 Marv3 9 18 0 0 14069 38933 9 14 8205 1.7147
1 Marv4 9 15 1 0 17816 36232 13 8 7560 2.3566
1 Marv7 17 15 0 0 20949 37031 20 17 8100 2.5863
1 Marv8 9 16 0 0 16082 32692 5 12 7755 2.0738
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 3525 69549 0 73074
0 Lilmarv 0 22127 0 22127
0 Marv2 0 15139 0 15139
0 Marv6 12700 0 0 12700
0 MarvA1 12950 11508 0 24458
1 Marv1 0 0 0 0
1 Marv3 10025 4044 0 14069
1 Marv4 4700 13116 0 17816
1 Marv7 13875 7074 0 20949
1 Marv8 6750 9332 0 16082
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 15 2 13.33
0 Lilmarv 5 0 0 NaN
0 Marv2 3 1 0 0.00
0 Marv6 3 9 2 22.22
0 MarvA1 3 9 1 11.11
1 Marv1 5 9 1 11.11
1 Marv3 3 14 0 0.00
1 Marv4 3 8 0 0.00
1 Marv7 3 17 1 5.88
1 Marv8 3 12 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 23 0 0 0 71546 0 21 25 12320 5.8073
0 Lilmarv 3 1 0 0 9332 3629 3 1 4030 2.3156
0 Marv2 0 0 0 0 0 0 6 0 2625 0.0000
0 Marv6 17 18 0 0 29167 32909 3 7 7110 4.1023
0 MarvA1 21 18 0 0 34619 31143 3 10 7920 4.3711
1 Marv1 3 1 0 0 4099 3629 24 3 4630 0.8853
1 Marv3 6 15 0 0 13846 38203 7 6 6180 2.2405
1 Marv4 11 15 0 0 19860 34723 9 16 8160 2.4338
1 Marv7 9 14 1 0 12903 25358 8 9 6345 2.0336
1 Marv8 6 17 0 0 9404 35182 7 5 6075 1.5480
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 0 71546 0 71546
0 Lilmarv 0 9332 0 9332
0 Marv2 0 0 0 0
0 Marv6 13925 15242 0 29167
0 MarvA1 15075 19544 0 34619
1 Marv1 1300 2799 0 4099
1 Marv3 3375 10471 0 13846
1 Marv4 5500 14360 0 19860
1 Marv7 5800 7103 0 12903
1 Marv8 5775 3629 0 9404
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 25 6 24.00
0 Lilmarv 5 1 0 0.00
0 Marv2 3 0 0 NaN
0 Marv6 3 7 0 0.00
0 MarvA1 3 10 1 10.00
1 Marv1 5 3 0 0.00
1 Marv3 3 6 1 16.67
1 Marv4 3 16 2 12.50
1 Marv7 3 9 0 0.00
1 Marv8 3 5 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 82 10 0 0 207909 18084 47 41 38960 5.3365
0 Lilmarv 14 0 0 0 33876 0 29 9 10640 3.1838
0 Marv2 7 1 0 0 21409 1711 2 3 10425 2.0536
0 Marv6 45 52 0 0 62099 70732 20 33 19440 3.1944
0 MarvA1 46 54 0 0 78543 72378 19 35 19620 4.0032
0 Remark 35 13 0 0 72545 31932 14 11 17595 4.1230
1 Marv1 10 2 0 0 25021 6117 68 12 12400 2.0178
1 Marv3 28 50 0 2 49732 94042 29 37 16125 3.0842
1 Marv4 25 48 0 0 32996 97997 37 24 16950 1.9467
1 Marv5 22 26 0 0 33819 60208 31 24 10815 3.1270
1 Marv7 15 51 0 0 16144 114778 22 39 16515 0.9775
1 Marv8 29 51 0 0 34896 101010 43 25 16845 2.0716
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 12050 195859 0 207909
0 Lilmarv 0 33876 0 33876
0 Marv2 0 21409 0 21409
0 Marv6 38200 23899 0 62099
0 MarvA1 34050 44493 0 78543
0 Remark 9350 63195 0 72545
1 Marv1 0 25021 0 25021
1 Marv3 13650 31882 4200 49732
1 Marv4 19775 13221 0 32996
1 Marv5 9350 24469 0 33819
1 Marv7 14900 1244 0 16144
1 Marv8 20225 14671 0 34896
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 41 9 21.95
0 Lilmarv 5 9 2 22.22
0 Marv2 3 3 0 0.00
0 Marv6 3 33 2 6.06
0 MarvA1 3 35 0 0.00
0 Remark 3 11 0 0.00
1 Marv1 5 12 1 8.33
1 Marv3 3 37 1 2.70
1 Marv4 3 24 0 0.00
1 Marv5 3 24 2 8.33
1 Marv7 3 39 0 0.00
1 Marv8 3 25 3 12.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 23 9 0 0 46620 15422 4 7 10340 4.5087
0 Lilmarv 8 0 0 0 26026 0 14 0 3960 6.5722
0 Marv2 4 0 0 0 12287 0 11 0 3750 3.2765
0 Marv6 20 17 0 0 35392 24410 9 8 6810 5.1971
0 MarvA1 20 18 0 0 20291 24332 5 10 6525 3.1097
0 Remark 15 10 0 0 32430 19076 12 6 9240 3.5097
1 Marv1 5 0 0 0 14463 0 6 4 3820 3.7861
1 Marv3 9 17 0 0 12883 29064 21 8 5265 2.4469
1 Marv4 10 20 0 0 12299 31045 13 10 5655 2.1749
1 Marv5 9 18 0 0 13125 36260 16 17 6255 2.0983
1 Marv7 10 18 0 0 17003 37000 19 15 5595 3.0390
1 Marv8 11 17 0 0 13467 39677 15 14 6450 2.0879
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 5975 40645 0 46620
0 Lilmarv 0 26026 0 26026
0 Marv2 0 12287 0 12287
0 Marv6 13100 22292 0 35392
0 MarvA1 17025 3266 0 20291
0 Remark 5525 26905 0 32430
1 Marv1 0 14463 0 14463
1 Marv3 4225 8658 0 12883
1 Marv4 9500 2799 0 12299
1 Marv5 6800 6325 0 13125
1 Marv7 5650 11353 0 17003
1 Marv8 8075 5392 0 13467
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 7 0 0.00
0 Lilmarv 5 0 0 NaN
0 Marv2 3 0 0 NaN
0 Marv6 3 8 1 12.50
0 MarvA1 3 10 1 10.00
0 Remark 3 6 0 0.00
1 Marv1 5 4 1 25.00
1 Marv3 3 8 0 0.00
1 Marv4 3 10 1 10.00
1 Marv5 3 17 1 5.88
1 Marv7 3 15 0 0.00
1 Marv8 3 14 3 21.43
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 33 2 0 0 101033 7396 19 6 13380 7.5510
0 Lilmarv 1 0 0 0 3111 0 3 0 3870 0.8039
0 Marv2 3 0 0 0 12235 0 6 0 6300 1.9421
0 Marv6 13 21 0 0 26229 32120 7 7 8190 3.2026
0 MarvA1 11 20 0 0 20170 30448 7 12 6795 2.9684
1 Marv1 2 0 0 0 6456 0 17 6 4170 1.5482
1 Marv4 4 14 0 0 10374 34054 14 16 7695 1.3481
1 Marv5 14 17 1 1 21805 37527 9 9 5775 3.7758
1 Marv7 10 15 0 0 10933 43344 8 17 6870 1.5914
1 Marv8 12 14 0 1 18945 46402 13 14 7710 2.4572
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 975 100058 0 101033
0 Lilmarv 0 3111 0 3111
0 Marv2 0 12235 0 12235
0 Marv6 11300 14929 0 26229
0 MarvA1 9750 10420 0 20170
1 Marv1 0 6456 0 6456
1 Marv4 4775 5599 0 10374
1 Marv5 7600 12805 1400 21805
1 Marv7 7200 3733 0 10933
1 Marv8 4325 13220 1400 18945
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 6 1 16.67
0 Lilmarv 5 0 0 NaN
0 Marv2 3 0 0 NaN
0 Marv6 3 7 0 0.00
0 MarvA1 3 12 0 0.00
1 Marv1 5 6 2 33.33
1 Marv4 3 16 1 6.25
1 Marv5 3 9 0 0.00
1 Marv7 3 17 1 5.88
1 Marv8 3 14 2 14.29

This is the Rounds summary

This is the Round summary