Deva Baseduel Stats

By Neostar

Score:4-6

Game ID:18901

Active Time:21m 0s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 268 53 2 1 705493 107368 178 117 160870 4.3855
0 Lilmarv 61 7 0 0 180940 21036 65 23 50240 3.6015
0 Marv6 31 3 0 0 89891 8101 74 15 51795 1.7355
0 Marv8 199 226 0 4 307083 326718 48 113 87930 3.4924
0 MarvA2 125 130 0 1 197519 196019 57 88 56610 3.4891
1 Marv2 33 7 0 0 91489 22966 200 61 46390 1.9722
1 Marv3 116 182 0 1 164018 388443 146 147 92190 1.7791
1 Marv4 111 184 0 2 170443 401108 149 134 89655 1.9011
1 Marv7 102 191 0 0 147302 429553 103 116 84735 1.7384
1 MarvA1 60 123 0 0 89929 242795 74 102 52740 1.7051
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 48025 652668 4800 705493
0 Lilmarv 325 180615 0 180940
0 Marv6 475 89416 0 89891
0 Marv8 170200 134683 2200 307083
0 MarvA2 106875 90644 0 197519
1 Marv2 0 91489 0 91489
1 Marv3 92350 69468 2200 164018
1 Marv4 79825 89418 1200 170443
1 Marv7 80475 66827 0 147302
1 MarvA1 46175 43754 0 89929
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 117 26 22.22
0 Lilmarv 5 23 6 26.09
0 Marv6 3 15 1 6.67
0 Marv8 3 113 5 4.42
0 MarvA2 3 88 2 2.27
1 Marv2 5 61 17 27.87
1 Marv3 3 147 7 4.76
1 Marv4 3 134 5 3.73
1 Marv7 3 116 5 4.31
1 MarvA1 3 102 2 1.96
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 2 1 0 0 6325 2700 3 0 560 11.2946
0 Lilmarv 4 1 0 0 10122 1925 7 1 1960 5.1643
0 Marv6 0 1 0 0 475 2488 2 0 2295 0.2070
0 Marv8 4 9 0 0 9257 13004 1 6 2490 3.7177
0 MarvA2 11 9 0 0 23590 9736 5 3 3240 7.2809
1 Marv2 0 0 0 0 0 0 4 3 1030 0.0000
1 Marv3 7 5 0 0 9099 9102 5 6 3705 2.4559
1 Marv4 6 6 0 0 7980 14796 4 0 3090 2.5825
1 Marv7 1 6 0 0 1450 13051 3 3 3015 0.4809
1 MarvA1 7 4 0 0 11324 12820 6 5 3600 3.1456
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 0 6325 0 6325
0 Lilmarv 325 9797 0 10122
0 Marv6 475 0 0 475
0 Marv8 5525 3732 0 9257
0 MarvA2 6275 17315 0 23590
1 Marv2 0 0 0 0
1 Marv3 6300 2799 0 9099
1 Marv4 5025 2955 0 7980
1 Marv7 1450 0 0 1450
1 MarvA1 5725 5599 0 11324
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 0 0 NaN
0 Lilmarv 5 1 0 0.00
0 Marv6 3 0 0 NaN
0 Marv8 3 6 0 0.00
0 MarvA2 3 3 0 0.00
1 Marv2 5 3 0 0.00
1 Marv3 3 6 0 0.00
1 Marv4 3 0 0 NaN
1 Marv7 3 3 1 33.33
1 MarvA1 3 5 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 56 9 0 0 165560 17195 37 42 31470 5.2609
0 Lilmarv 19 0 0 0 63249 0 10 4 12240 5.1674
0 Marv6 2 0 0 0 6687 0 10 5 10500 0.6369
0 Marv8 34 42 0 1 45087 56595 18 25 16125 2.7961
0 MarvA2 34 41 0 1 52970 58046 16 24 15345 3.4519
1 Marv2 10 2 0 0 24729 8865 45 10 11610 2.1300
1 Marv3 17 34 0 0 24354 78955 29 29 15840 1.5375
1 Marv4 22 38 0 0 27451 89621 27 21 15060 1.8228
1 Marv7 24 36 0 0 23236 86292 17 27 18450 1.2594
1 MarvA1 20 36 0 0 33465 71219 24 29 17745 1.8859
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 4975 160585 0 165560
0 Lilmarv 0 63249 0 63249
0 Marv6 0 6687 0 6687
0 Marv8 34200 10887 0 45087
0 MarvA2 33375 19595 0 52970
1 Marv2 0 24729 0 24729
1 Marv3 15800 8554 0 24354
1 Marv4 14025 13426 0 27451
1 Marv7 16600 6636 0 23236
1 MarvA1 16150 17315 0 33465
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 42 11 26.19
0 Lilmarv 5 4 1 25.00
0 Marv6 3 5 0 0.00
0 Marv8 3 25 0 0.00
0 MarvA2 3 24 2 8.33
1 Marv2 5 10 4 40.00
1 Marv3 3 29 1 3.45
1 Marv4 3 21 0 0.00
1 Marv7 3 27 0 0.00
1 MarvA1 3 29 2 6.90
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 59 8 0 1 129668 20141 50 38 44420 2.9191
0 Lilmarv 16 0 0 0 43649 0 7 6 8210 5.3166
0 Marv6 4 0 0 0 13219 0 11 7 8400 1.5737
0 Marv8 56 48 0 1 83368 70852 8 22 23775 3.5065
0 MarvA2 48 44 0 0 71136 74422 25 31 23145 3.0735
1 Marv2 8 2 0 0 22696 6636 46 7 11310 2.0067
1 Marv3 21 45 0 0 31337 79812 37 35 20220 1.5498
1 Marv4 23 44 0 1 42938 86674 47 31 20625 2.0818
1 Marv7 25 47 0 0 36977 86370 25 34 16470 2.2451
1 MarvA1 23 45 0 0 31622 81703 24 37 18195 1.7379
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 13775 111093 4800 129668
0 Lilmarv 0 43649 0 43649
0 Marv6 0 13219 0 13219
0 Marv8 42000 41368 0 83368
0 MarvA2 39150 31986 0 71136
1 Marv2 0 22696 0 22696
1 Marv3 19050 12287 0 31337
1 Marv4 13700 29238 0 42938
1 Marv7 19350 17627 0 36977
1 MarvA1 16225 15397 0 31622
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 38 7 18.42
0 Lilmarv 5 6 2 33.33
0 Marv6 3 7 0 0.00
0 Marv8 3 22 3 13.64
0 MarvA2 3 31 0 0.00
1 Marv2 5 7 1 14.29
1 Marv3 3 35 1 2.86
1 Marv4 3 31 2 6.45
1 Marv7 3 34 2 5.88
1 MarvA1 3 37 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 56 10 0 0 144955 17342 35 16 25490 5.6867
0 Lilmarv 9 0 0 0 24572 1866 10 3 8990 2.7333
0 Marv6 13 1 0 0 34060 3266 16 2 7875 4.3251
0 Marv8 41 40 0 1 50505 59056 19 25 14145 3.5705
0 MarvA2 32 36 0 0 49823 53815 11 30 14880 3.3483
1 Marv2 5 2 0 0 15240 4666 53 15 7130 2.1374
1 Marv3 28 34 0 1 37820 63531 30 30 17670 2.1404
1 Marv4 22 40 0 0 32990 82392 21 24 14235 2.3175
1 Marv7 22 37 0 0 35777 76273 23 17 14595 2.4513
1 MarvA1 10 38 0 0 13518 77053 20 31 13200 1.0241
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 5550 139405 0 144955
0 Lilmarv 0 24572 0 24572
0 Marv6 0 34060 0 34060
0 Marv8 30575 19130 800 50505
0 MarvA2 28075 21748 0 49823
1 Marv2 0 15240 0 15240
1 Marv3 20275 15345 2200 37820
1 Marv4 15000 17990 0 32990
1 Marv7 16025 19752 0 35777
1 MarvA1 8075 5443 0 13518
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 16 2 12.50
0 Lilmarv 5 3 1 33.33
0 Marv6 3 2 1 50.00
0 Marv8 3 25 1 4.00
0 MarvA2 3 30 0 0.00
1 Marv2 5 15 5 33.33
1 Marv3 3 30 2 6.67
1 Marv4 3 24 1 4.17
1 Marv7 3 17 1 5.88
1 MarvA1 3 31 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 12 3 0 0 37949 6144 8 8 4900 7.7447
0 Lilmarv 0 0 0 0 0 0 4 0 1860 0.0000
0 Marv6 3 1 0 0 8855 2022 2 0 3000 2.9517
0 Marv8 3 11 0 0 6305 23800 0 1 2475 2.5475
1 Marv2 0 0 0 0 0 0 4 5 1290 0.0000
1 Marv3 5 7 0 0 10829 17772 6 2 3840 2.8201
1 Marv4 4 5 0 0 10135 14934 4 2 5400 1.8769
1 Marv7 6 6 0 0 11002 20403 4 2 4380 2.5119
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 0 37949 0 37949
0 Lilmarv 0 0 0 0
0 Marv6 0 8855 0 8855
0 Marv8 1950 4355 0 6305
1 Marv2 0 0 0 0
1 Marv3 2275 8554 0 10829
1 Marv4 1425 8710 0 10135
1 Marv7 4625 6377 0 11002
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 8 3 37.50
0 Lilmarv 5 0 0 NaN
0 Marv6 3 0 0 NaN
0 Marv8 3 1 0 0.00
1 Marv2 5 5 2 40.00
1 Marv3 3 2 0 0.00
1 Marv4 3 2 0 0.00
1 Marv7 3 2 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 14 8 0 0 43035 13666 8 1 7620 5.6476
0 Lilmarv 5 2 0 0 16175 4399 8 2 3960 4.0846
0 Marv6 3 0 0 0 7621 0 10 0 4500 1.6936
0 Marv8 16 14 0 0 31935 16479 0 9 5505 5.8011
1 Marv2 1 0 0 0 2799 0 12 7 2480 1.1286
1 Marv3 4 15 0 0 6374 36844 5 7 5115 1.2461
1 Marv4 13 9 0 1 17449 19837 14 19 7365 2.3692
1 Marv7 6 14 0 0 7922 42085 7 9 5205 1.5220
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 1300 41735 0 43035
0 Lilmarv 0 16175 0 16175
0 Marv6 0 7621 0 7621
0 Marv8 11975 19960 0 31935
1 Marv2 0 2799 0 2799
1 Marv3 3575 2799 0 6374
1 Marv4 7850 8399 1200 17449
1 Marv7 4500 3422 0 7922
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 1 0 0.00
0 Lilmarv 5 2 1 50.00
0 Marv6 3 0 0 NaN
0 Marv8 3 9 1 11.11
1 Marv2 5 7 3 42.86
1 Marv3 3 7 0 0.00
1 Marv4 3 19 1 5.26
1 Marv7 3 9 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 18 3 0 0 45617 10653 7 4 12490 3.6523
0 Lilmarv 1 1 0 0 2488 1925 3 3 3100 0.8026
0 Marv6 0 0 0 0 0 0 6 0 1875 0.0000
0 Marv8 16 13 0 0 22425 18548 1 7 6465 3.4687
1 Marv2 2 1 0 0 7777 2799 5 3 2110 3.6858
1 Marv3 8 11 0 0 9411 16891 9 9 5835 1.6129
1 Marv4 4 12 0 0 6800 26402 11 9 6060 1.1221
1 Marv7 3 11 0 0 4650 21950 7 6 4080 1.1397
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 8500 37117 0 45617
0 Lilmarv 0 2488 0 2488
0 Marv6 0 0 0 0
0 Marv8 13250 9175 0 22425
1 Marv2 0 7777 0 7777
1 Marv3 6300 3111 0 9411
1 Marv4 6800 0 0 6800
1 Marv7 4650 0 0 4650
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 4 2 50.00
0 Lilmarv 5 3 0 0.00
0 Marv6 3 0 0 NaN
0 Marv8 3 7 0 0.00
1 Marv2 5 3 0 0.00
1 Marv3 3 9 0 0.00
1 Marv4 3 9 1 11.11
1 Marv7 3 6 1 16.67
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 11 5 0 0 24300 5886 6 1 10940 2.2212
0 Lilmarv 4 2 0 0 12131 4730 7 1 2480 4.8915
0 Marv6 2 0 0 0 6947 325 9 0 2250 3.0876
0 Marv8 10 15 0 0 20307 18530 1 7 4020 5.0515
1 Marv2 4 0 0 0 8553 0 8 5 2790 3.0656
1 Marv3 8 8 0 0 10180 22622 5 11 5940 1.7138
1 Marv4 6 9 0 0 6388 19012 9 8 5745 1.1119
1 Marv7 5 11 0 0 6735 24436 6 7 6330 1.0640
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 6725 17575 0 24300
0 Lilmarv 0 12131 0 12131
0 Marv6 0 6947 0 6947
0 Marv8 8850 11457 0 20307
1 Marv2 0 8553 0 8553
1 Marv3 7225 2955 0 10180
1 Marv4 3900 2488 0 6388
1 Marv7 4350 2385 0 6735
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 1 0 0.00
0 Lilmarv 5 1 0 0.00
0 Marv6 3 0 0 NaN
0 Marv8 3 7 0 0.00
1 Marv2 5 5 0 0.00
1 Marv3 3 11 1 9.09
1 Marv4 3 8 0 0.00
1 Marv7 3 7 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 31 4 1 0 87096 8545 17 6 15580 5.5902
0 Lilmarv 2 1 0 0 5288 6191 6 2 5270 1.0034
0 Marv6 4 0 0 0 12027 0 4 1 8100 1.4848
0 Marv8 12 22 0 0 20167 37196 0 10 8370 2.4094
1 Marv2 3 0 0 0 9695 0 20 6 5560 1.7437
1 Marv3 11 17 0 0 17739 44663 14 14 8250 2.1502
1 Marv4 7 16 0 0 12516 36905 9 11 7350 1.7029
1 Marv7 7 17 0 0 14470 45498 6 9 7395 1.9567
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 2075 85021 0 87096
0 Lilmarv 0 5288 0 5288
0 Marv6 0 12027 0 12027
0 Marv8 14725 5442 0 20167
1 Marv2 0 9695 0 9695
1 Marv3 4675 13064 0 17739
1 Marv4 6450 6066 0 12516
1 Marv7 6175 8295 0 14470
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 6 1 16.67
0 Lilmarv 5 2 0 0.00
0 Marv6 3 1 0 0.00
0 Marv8 3 10 0 0.00
1 Marv2 5 6 2 33.33
1 Marv3 3 14 1 7.14
1 Marv4 3 11 0 0.00
1 Marv7 3 9 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Airduster 9 2 1 0 20988 5096 7 1 7400 2.8362
0 Lilmarv 1 0 0 0 3266 0 3 1 2170 1.5051
0 Marv6 0 0 0 0 0 0 4 0 3000 0.0000
0 Marv8 7 12 0 1 17727 12658 0 1 4560 3.8875
1 Marv2 0 0 0 0 0 0 3 0 1080 0.0000
1 Marv3 7 6 0 0 6875 18251 6 4 5775 1.1905
1 Marv4 4 5 0 0 5796 10535 3 9 4725 1.2267
1 Marv7 3 6 0 0 5083 13195 5 2 4815 1.0557
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Airduster 5125 15863 0 20988
0 Lilmarv 0 3266 0 3266
0 Marv6 0 0 0 0
0 Marv8 7150 9177 1400 17727
1 Marv2 0 0 0 0
1 Marv3 6875 0 0 6875
1 Marv4 5650 146 0 5796
1 Marv7 2750 2333 0 5083
Freq Player Name Ship Greens Full Charges % Full Charge
0 Airduster 5 1 0 0.00
0 Lilmarv 5 1 1 100.00
0 Marv6 3 0 0 NaN
0 Marv8 3 1 0 0.00
1 Marv2 5 0 0 NaN
1 Marv3 3 4 1 25.00
1 Marv4 3 9 0 0.00
1 Marv7 3 2 0 0.00

This is the Rounds summary

This is the Round summary