Deva Baseduel Stats

By Neostar

Score:5-1

Game ID:22130

Active Time:9m 43s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Chewbot 0 0 0 0 0 0 0 0 0 NaN
0 Lilmarv 29 17 0 0 60646 41378 88 28 26995 2.2466
0 Marv6 112 98 0 0 176982 144695 74 62 51135 3.4611
0 Marv7 88 103 0 1 137245 164353 38 59 43470 3.1572
0 MarvA1 74 93 0 2 82670 162851 54 86 46140 1.7917
0 Mercede$ 72 29 0 1 155377 65855 66 74 79700 1.9495
0 mice. 77 46 1 0 149253 87201 64 80 66480 2.2451
0 DANK KNIGHT 0 0 0 0 0 0 0 0 0 NaN
0 Mercede$ = Cheater 0 0 0 0 0 0 0 0 0 NaN
1 Brain Dead 18 10 0 1 51700 34414 31 16 10232 5.0528
1 Chewbot 30 34 0 0 76395 72699 47 18 45380 1.6835
1 Marv3 28 5 0 0 75739 10914 122 13 21220 3.5692
1 Marv4 86 113 0 0 116874 161705 70 52 46095 2.5355
1 Marv5 53 64 0 0 78367 114137 43 49 27495 2.8502
1 Marv8 69 106 0 1 98719 167588 34 64 45660 2.1620
1 MarvA2 90 108 0 3 143978 173857 66 63 44145 3.2615
1 DANK KNIGHT 9 8 0 0 22850 21571 22 6 11130 2.0530
1 Mercede$ = Cheater 0 1 0 0 0 3577 1 1 0 NaN
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Chewbot 0 0 0 0
0 Lilmarv 8700 51946 0 60646
0 Marv6 60650 116332 0 176982
0 Marv7 45300 90945 1000 137245
0 MarvA1 55150 24520 3000 82670
0 Mercede$ 21675 133702 0 155377
0 mice. 27450 121803 0 149253
0 DANK KNIGHT 0 0 0 0
0 Mercede$ = Cheater 0 0 0 0
1 Brain Dead 2575 48525 600 51700
1 Chewbot 11350 65045 0 76395
1 Marv3 0 75739 0 75739
1 Marv4 60975 55899 0 116874
1 Marv5 36325 42042 0 78367
1 Marv8 57025 40694 1000 98719
1 MarvA2 48050 93728 2200 143978
1 DANK KNIGHT 0 22850 0 22850
1 Mercede$ = Cheater 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 3 17 0 0.00
0 Lilmarv 5 11 2 18.18
0 Marv6 3 62 0 0.00
0 Marv7 3 59 2 3.39
0 MarvA1 3 86 5 5.81
0 Mercede$ 3 61 3 4.92
0 Mercede$ 5 13 2 15.38
0 mice. 3 80 5 6.25
0 Mercede$ = Cheater 2 0 0 NaN
1 Brain Dead 6 16 5 31.25
1 Chewbot 3 18 0 0.00
1 Marv3 5 13 5 38.46
1 Marv4 3 52 1 1.92
1 Marv5 3 49 1 2.04
1 Marv8 3 64 3 4.69
1 MarvA2 3 63 1 1.59
1 DANK KNIGHT 5 6 0 0.00
1 Mercede$ = Cheater 2 1 1 100.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Chewbot 0 0 0 0 0 0 0 0 0 NaN
0 Lilmarv 5 1 0 0 13220 3896 38 5 8680 1.5230
0 Marv6 39 42 0 0 61920 55802 33 18 15120 4.0952
0 Marv7 35 41 0 0 61835 62057 10 21 15330 4.0336
0 MarvA1 23 38 0 1 27161 64769 23 38 15300 1.7752
0 Mercede$ 29 13 0 1 59685 27399 36 30 30875 1.9331
0 mice. 25 19 0 0 50683 37398 16 30 22050 2.2985
1 Brain Dead 18 10 0 1 51700 34414 31 16 10232 5.0528
1 Chewbot 0 1 0 0 311 2955 0 0 1910 0.1628
1 Marv3 12 1 0 0 28615 3266 36 5 7440 3.8461
1 Marv4 34 38 0 0 43014 61005 27 28 20655 2.0825
1 Marv5 27 30 0 0 36999 46137 24 25 14880 2.4865
1 Marv8 28 37 0 1 34284 62303 14 22 19380 1.7690
1 MarvA2 32 36 0 1 49711 57737 21 29 17220 2.8868
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Chewbot 0 0 0 0
0 Lilmarv 0 13220 0 13220
0 Marv6 18375 43545 0 61920
0 Marv7 14075 47760 0 61835
0 MarvA1 19475 6686 1000 27161
0 Mercede$ 8775 50910 0 59685
0 mice. 6150 44533 0 50683
1 Brain Dead 2575 48525 600 51700
1 Chewbot 0 311 0 311
1 Marv3 0 28615 0 28615
1 Marv4 22575 20439 0 43014
1 Marv5 17975 19024 0 36999
1 Marv8 23175 10109 1000 34284
1 MarvA2 17475 30636 1600 49711
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 5 1 20.00
0 Marv6 3 18 0 0.00
0 Marv7 3 21 1 4.76
0 MarvA1 3 38 1 2.63
0 Mercede$ 3 30 1 3.33
0 mice. 3 30 3 10.00
1 Brain Dead 6 16 5 31.25
1 Chewbot 3 0 0 NaN
1 Marv3 5 5 0 0.00
1 Marv4 3 28 0 0.00
1 Marv5 3 25 0 0.00
1 Marv8 3 22 3 13.64
1 MarvA2 3 29 1 3.45
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 DANK KNIGHT 0 0 0 0 0 0 0 0 0 NaN
0 Lilmarv 4 1 0 0 12598 4265 11 4 4340 2.9028
0 Marv6 16 19 0 0 19826 24111 9 12 8070 2.4568
0 Marv7 22 16 0 1 22141 20230 13 14 7230 3.0624
0 MarvA1 17 17 0 1 23524 28906 11 16 7995 2.9423
0 Mercede$ 15 7 0 0 25517 18066 14 15 12495 2.0422
0 mice. 13 8 1 0 25656 13345 12 13 10110 2.5377
1 Chewbot 12 9 0 0 29147 16012 12 8 13380 2.1784
1 DANK KNIGHT 1 3 0 0 3940 6865 5 2 2780 1.4173
1 Marv3 1 2 0 0 2644 3138 27 3 3720 0.7108
1 Marv4 13 22 0 0 14861 24437 12 8 8595 1.7290
1 Marv5 10 12 0 0 17627 23585 5 9 5295 3.3290
1 Marv8 17 20 0 0 20105 27962 7 10 8985 2.2376
1 MarvA2 14 19 0 0 20599 27263 15 8 10260 2.0077
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 DANK KNIGHT 0 0 0 0
0 Lilmarv 0 12598 0 12598
0 Marv6 12050 7776 0 19826
0 Marv7 9425 11716 1000 22141
0 MarvA1 10325 11199 2000 23524
0 Mercede$ 5300 20217 0 25517
0 mice. 2275 23381 0 25656
1 Chewbot 6175 22972 0 29147
1 DANK KNIGHT 0 3940 0 3940
1 Marv3 0 2644 0 2644
1 Marv4 11750 3111 0 14861
1 Marv5 8450 9177 0 17627
1 Marv8 9375 10730 0 20105
1 MarvA2 8675 11924 0 20599
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 4 1 25.00
0 Marv6 3 12 0 0.00
0 Marv7 3 14 1 7.14
0 MarvA1 3 16 0 0.00
0 Mercede$ 3 15 1 6.67
0 mice. 3 13 1 7.69
1 Chewbot 3 8 0 0.00
1 DANK KNIGHT 5 2 0 0.00
1 Marv3 5 3 2 66.67
1 Marv4 3 8 0 0.00
1 Marv5 3 9 0 0.00
1 Marv8 3 10 0 0.00
1 MarvA2 3 8 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 0 0 0 0 0 0 10 2 4340 0.0000
0 Marv6 31 17 0 0 55118 28988 13 12 12120 4.5477
0 Marv7 15 19 0 0 27405 35485 6 14 8490 3.2279
0 MarvA1 14 15 0 0 13075 33422 9 14 12000 1.0896
0 Mercede$ 12 5 0 0 23777 9179 8 13 18330 1.2972
0 mice. 12 7 0 0 20961 13327 17 18 12795 1.6382
1 Chewbot 10 11 0 0 29560 23405 10 4 12830 2.3040
1 DANK KNIGHT 8 5 0 0 18910 14706 17 4 8350 2.2647
1 Marv3 6 0 0 0 14774 0 20 0 3410 4.3326
1 Marv4 15 23 0 0 21956 35053 9 6 6495 3.3804
1 Marv5 0 1 0 0 0 2385 0 0 0 NaN
1 Marv8 8 23 0 0 18230 34768 6 9 5445 3.3480
1 MarvA2 16 21 0 2 21481 34529 17 10 7425 2.8931
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 0 0 0 0
0 Marv6 15300 39818 0 55118
0 Marv7 7600 19805 0 27405
0 MarvA1 13075 0 0 13075
0 Mercede$ 4025 19752 0 23777
0 mice. 4475 16486 0 20961
1 Chewbot 2575 26985 0 29560
1 DANK KNIGHT 0 18910 0 18910
1 Marv3 0 14774 0 14774
1 Marv4 8425 13531 0 21956
1 Marv5 0 0 0 0
1 Marv8 7550 10680 0 18230
1 MarvA2 10150 10731 600 21481
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 2 0 0.00
0 Marv6 3 12 0 0.00
0 Marv7 3 14 0 0.00
0 MarvA1 3 14 2 14.29
0 Mercede$ 3 13 1 7.69
0 mice. 3 18 1 5.56
1 Chewbot 3 4 0 0.00
1 DANK KNIGHT 5 4 0 0.00
1 Marv3 5 0 0 NaN
1 Marv4 3 6 0 0.00
1 Marv5 3 0 0 NaN
1 Marv8 3 9 0 0.00
1 MarvA2 3 10 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 2 1 0 0 4199 2955 7 0 620 6.7726
0 Marv6 5 7 0 0 9912 9732 8 4 2595 3.8197
0 Marv7 3 8 0 0 7971 11072 1 2 2070 3.8507
0 MarvA1 8 7 0 0 9885 8923 5 5 3195 3.0939
0 Mercede$ 7 4 0 0 17262 11211 1 3 5400 3.1967
0 mice. 5 5 0 0 9654 8382 6 4 4530 2.1311
1 Chewbot 4 4 0 0 9787 14091 5 4 4200 2.3302
1 Marv3 1 0 0 0 3940 0 6 4 1440 2.7361
1 Marv4 6 7 0 0 11323 8955 5 1 2940 3.8514
1 Marv5 8 5 0 0 15889 11776 3 9 3390 4.6870
1 Marv8 4 6 0 0 3575 9990 5 8 2580 1.3857
1 MarvA2 9 8 0 0 8227 14537 6 3 1800 4.5706
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 0 4199 0 4199
0 Marv6 3225 6687 0 9912
0 Marv7 1750 6221 0 7971
0 MarvA1 3250 6635 0 9885
0 Mercede$ 3575 13687 0 17262
0 mice. 3900 5754 0 9654
1 Chewbot 975 8812 0 9787
1 Marv3 0 3940 0 3940
1 Marv4 2925 8398 0 11323
1 Marv5 4225 11664 0 15889
1 Marv8 3575 0 0 3575
1 MarvA2 4650 3577 0 8227
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 5 0 0 NaN
0 Marv6 3 4 0 0.00
0 Marv7 3 2 0 0.00
0 MarvA1 3 5 2 40.00
0 Mercede$ 3 3 0 0.00
0 Mercede$ 5 0 0 NaN
0 mice. 3 4 0 0.00
1 Chewbot 3 4 0 0.00
1 Marv3 5 4 2 50.00
1 Marv4 3 1 0 0.00
1 Marv5 3 9 1 11.11
1 Marv8 3 8 0 0.00
1 MarvA2 3 3 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 5 8 0 0 10193 18687 0 6 2085 4.8887
0 Marv6 9 6 0 0 14653 11104 8 6 4365 3.3569
0 Marv7 9 8 0 0 10269 15689 6 5 4245 2.4191
0 MarvA1 4 6 0 0 1950 9872 3 5 1350 1.4444
0 Mercede$ 2 0 0 0 4458 0 3 3 5780 0.7713
0 mice. 10 1 0 0 13804 1300 8 8 8265 1.6702
1 Chewbot 1 4 0 0 1300 4149 8 2 7715 0.1685
1 Marv3 2 0 0 0 5443 0 14 0 2580 2.1097
1 Marv4 9 9 0 0 11786 12069 9 5 4050 2.9101
1 Marv5 2 9 0 0 3400 14362 4 4 2295 1.4815
1 Marv8 5 8 0 0 9104 10599 0 6 3795 2.3989
1 MarvA2 10 9 0 0 25619 14148 0 7 4860 5.2714
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 1950 8243 0 10193
0 Marv6 6100 8553 0 14653
0 Marv7 7625 2644 0 10269
0 MarvA1 1950 0 0 1950
0 Mercede$ 0 4458 0 4458
0 mice. 6650 7154 0 13804
1 Chewbot 1300 0 0 1300
1 Marv3 0 5443 0 5443
1 Marv4 8675 3111 0 11786
1 Marv5 3400 0 0 3400
1 Marv8 6150 2954 0 9104
1 MarvA2 2600 23019 0 25619
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 3 6 0 0.00
0 Marv6 3 6 0 0.00
0 Marv7 3 5 0 0.00
0 MarvA1 3 5 0 0.00
0 Mercede$ 5 3 0 0.00
0 mice. 3 8 0 0.00
1 Chewbot 3 2 0 0.00
1 Marv3 5 0 0 NaN
1 Marv4 3 5 0 0.00
1 Marv5 3 4 0 0.00
1 Marv8 3 6 0 0.00
1 MarvA2 3 7 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 Lilmarv 13 6 0 0 20436 11575 22 11 6930 2.9489
0 Marv6 12 7 0 0 15553 14958 3 10 8865 1.7544
0 Marv7 4 11 0 0 7624 19820 2 3 6105 1.2488
0 MarvA1 8 10 0 0 7075 16959 3 8 6300 1.1230
0 Mercede$ 7 0 0 0 24678 0 4 10 6820 3.6185
0 Mercede$ = Cheater 0 0 0 0 0 0 0 0 0 NaN
0 mice. 12 6 0 0 28495 13449 5 7 8730 3.2640
1 Chewbot 3 5 0 0 6290 12087 12 0 5345 1.1768
1 Marv3 6 2 0 0 20323 4510 19 1 2630 7.7274
1 Marv4 9 14 0 0 13934 20186 8 4 3360 4.1470
1 Marv5 6 7 0 0 4452 15892 7 2 1635 2.7229
1 Marv8 7 12 0 0 13421 21966 2 9 5475 2.4513
1 MarvA2 9 15 0 0 18341 25643 7 6 2580 7.1089
1 Mercede$ = Cheater 0 1 0 0 0 3577 1 1 0 NaN
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 Lilmarv 6750 13686 0 20436
0 Marv6 5600 9953 0 15553
0 Marv7 4825 2799 0 7624
0 MarvA1 7075 0 0 7075
0 Mercede$ 0 24678 0 24678
0 Mercede$ = Cheater 0 0 0 0
0 mice. 4000 24495 0 28495
1 Chewbot 325 5965 0 6290
1 Marv3 0 20323 0 20323
1 Marv4 6625 7309 0 13934
1 Marv5 2275 2177 0 4452
1 Marv8 7200 6221 0 13421
1 MarvA2 4500 13841 0 18341
1 Mercede$ = Cheater 0 0 0 0
Freq Player Name Ship Greens Full Charges % Full Charge
0 Lilmarv 3 11 0 0.00
0 Marv6 3 10 0 0.00
0 Marv7 3 3 0 0.00
0 MarvA1 3 8 0 0.00
0 Mercede$ 5 10 2 20.00
0 Mercede$ = Cheater 2 0 0 NaN
0 mice. 3 7 0 0.00
1 Chewbot 3 0 0 NaN
1 Marv3 5 1 1 100.00
1 Marv4 3 4 1 25.00
1 Marv5 3 2 0 0.00
1 Marv8 3 9 0 0.00
1 MarvA2 3 6 0 0.00
1 Mercede$ = Cheater 2 1 1 100.00

This is the Rounds summary

This is the Round summary