Deva Baseduel Stats

By Neostar

Score:5-1

Game ID:22357

Active Time:13m 18s

Concluded

Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 aGGi 220 43 0 0 440605 81606 123 138 149550 2.9462
0 Marv2 16 0 0 0 49457 0 44 9 16410 3.0138
0 Marv4 24 5 0 0 73798 15649 59 22 31990 2.3069
0 Marv6 158 141 0 4 251928 227886 41 83 63150 3.9894
0 Marv8 148 139 0 3 244235 239764 54 103 70320 3.4732
1 Lilmarv 79 139 0 2 110612 257084 105 82 65880 1.6790
1 Marv1 28 9 0 1 83010 28192 214 43 33740 2.4603
1 Marv3 79 140 0 0 142787 264210 77 102 68970 2.0703
1 Marv7 73 141 0 1 120329 270372 99 81 64275 1.8721
1 MarvA1 73 141 0 3 114831 246829 54 101 63240 1.8158
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 aGGi 80425 360180 0 440605
0 Marv2 0 49457 0 49457
0 Marv4 0 73798 0 73798
0 Marv6 95350 147378 9200 251928
0 Marv8 86300 153335 4600 244235
1 Lilmarv 49675 58737 2200 110612
1 Marv1 0 82610 400 83010
1 Marv3 50925 91862 0 142787
1 Marv7 50550 68379 1400 120329
1 MarvA1 55100 57131 2600 114831
Freq Player Name Ship Greens Full Charges % Full Charge
0 aGGi 3 138 7 5.07
0 Marv2 5 9 1 11.11
0 Marv4 5 22 2 9.09
0 Marv6 3 83 2 2.41
0 Marv8 3 103 5 4.85
1 Lilmarv 3 82 1 1.22
1 Marv1 5 43 11 25.58
1 Marv3 3 102 4 3.92
1 Marv7 3 81 1 1.23
1 MarvA1 3 101 2 1.98
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 aGGi 20 4 0 0 44165 6860 9 11 13245 3.3345
0 Marv2 1 0 0 0 2955 0 7 0 1860 1.5887
0 Marv4 4 1 0 0 10679 2799 4 1 2470 4.3235
0 Marv6 17 12 0 0 19749 14914 1 6 6060 3.2589
0 Marv8 9 11 0 0 13405 19075 7 11 5325 2.5174
1 Lilmarv 11 12 0 0 9091 22592 15 9 5430 1.6742
1 Marv1 3 2 0 1 8176 6739 17 5 4320 1.8926
1 Marv3 7 12 0 0 9668 20694 9 15 5700 1.6961
1 Marv7 5 14 0 0 8990 20606 5 9 5040 1.7837
1 MarvA1 4 13 0 1 12181 24780 2 7 4155 2.9316
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 aGGi 7150 37015 0 44165
0 Marv2 0 2955 0 2955
0 Marv4 0 10679 0 10679
0 Marv6 10625 9124 0 19749
0 Marv8 9050 4355 0 13405
1 Lilmarv 5825 3266 0 9091
1 Marv1 0 7776 400 8176
1 Marv3 4225 5443 0 9668
1 Marv7 2925 6065 0 8990
1 MarvA1 3250 7931 1000 12181
Freq Player Name Ship Greens Full Charges % Full Charge
0 aGGi 3 11 1 9.09
0 Marv2 5 0 0 NaN
0 Marv4 5 1 0 0.00
0 Marv6 3 6 0 0.00
0 Marv8 3 11 0 0.00
1 Lilmarv 3 9 0 0.00
1 Marv1 5 5 2 40.00
1 Marv3 3 15 0 0.00
1 Marv7 3 9 0 0.00
1 MarvA1 3 7 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 aGGi 26 10 0 0 47787 17767 19 16 22830 2.0932
0 Marv2 7 0 0 0 21307 0 17 1 4650 4.5822
0 Marv4 7 2 0 0 21307 7303 11 3 6510 3.2730
0 Marv6 26 25 0 1 39761 36603 6 12 10725 3.7073
0 Marv8 27 25 0 1 34382 40287 7 13 11865 2.8978
1 Lilmarv 17 22 0 1 24647 38805 22 18 13860 1.7783
1 Marv1 5 0 0 0 14619 0 33 11 4650 3.1439
1 Marv3 15 26 0 0 26842 47260 14 16 11040 2.4313
1 Marv7 15 23 0 0 22712 42616 10 16 11805 1.9239
1 MarvA1 10 22 0 1 11741 34464 13 18 14010 0.8380
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 aGGi 12275 35512 0 47787
0 Marv2 0 21307 0 21307
0 Marv4 0 21307 0 21307
0 Marv6 15175 23786 800 39761
0 Marv8 17550 14632 2200 34382
1 Lilmarv 12650 11197 800 24647
1 Marv1 0 14619 0 14619
1 Marv3 8750 18092 0 26842
1 Marv7 11825 10887 0 22712
1 MarvA1 6875 3266 1600 11741
Freq Player Name Ship Greens Full Charges % Full Charge
0 aGGi 3 16 1 6.25
0 Marv2 5 1 0 0.00
0 Marv4 5 3 1 33.33
0 Marv6 3 12 0 0.00
0 Marv8 3 13 2 15.38
1 Lilmarv 3 18 0 0.00
1 Marv1 5 11 2 18.18
1 Marv3 3 16 2 12.50
1 Marv7 3 16 1 6.25
1 MarvA1 3 18 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 aGGi 65 16 0 0 121453 28805 41 44 50325 2.4134
0 Marv2 1 0 0 0 4976 0 14 4 4320 1.1519
0 Marv4 7 2 0 0 20813 5547 24 9 11160 1.8650
0 Marv6 66 49 0 1 114903 74943 14 21 22110 5.1969
0 Marv8 50 47 0 1 92683 85808 20 44 25635 3.6155
1 Lilmarv 23 45 0 1 27371 79099 28 27 21210 1.2905
1 Marv1 10 3 0 0 29033 8347 71 17 10630 2.7312
1 Marv3 27 47 0 0 48948 90104 25 32 23025 2.1259
1 Marv7 25 46 0 1 40764 89121 42 20 22350 1.8239
1 MarvA1 29 48 0 1 47382 86552 20 30 20400 2.3226
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 aGGi 27675 93778 0 121453
0 Marv2 0 4976 0 4976
0 Marv4 0 20813 0 20813
0 Marv6 32300 80203 2400 114903
0 Marv8 29125 61758 1800 92683
1 Lilmarv 13425 12546 1400 27371
1 Marv1 0 29033 0 29033
1 Marv3 19450 29498 0 48948
1 Marv7 15000 24364 1400 40764
1 MarvA1 15550 31832 0 47382
Freq Player Name Ship Greens Full Charges % Full Charge
0 aGGi 3 44 5 11.36
0 Marv2 5 4 1 25.00
0 Marv4 5 9 0 0.00
0 Marv6 3 21 0 0.00
0 Marv8 3 44 0 0.00
1 Lilmarv 3 27 1 3.70
1 Marv1 5 17 3 17.65
1 Marv3 3 32 1 3.13
1 Marv7 3 20 0 0.00
1 MarvA1 3 30 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 aGGi 35 2 0 0 57622 5533 22 27 21120 2.7283
0 Marv2 2 0 0 0 6066 0 2 2 2170 2.7954
0 Marv4 0 0 0 0 0 0 3 0 3240 0.0000
0 Marv6 17 18 0 1 28597 29044 5 7 6555 4.3626
0 Marv8 19 18 0 0 26836 30651 4 11 8580 3.1277
1 Lilmarv 10 19 0 0 22411 32480 14 15 6810 3.2909
1 Marv1 2 1 0 0 4587 3110 30 1 4650 0.9865
1 Marv3 10 20 0 0 23262 32279 2 14 7230 3.2174
1 Marv7 6 17 0 0 7574 27195 17 9 6630 1.1424
1 MarvA1 12 18 0 0 12811 29474 8 15 8865 1.4451
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 aGGi 11850 45772 0 57622
0 Marv2 0 6066 0 6066
0 Marv4 0 0 0 0
0 Marv6 13225 11972 3400 28597
0 Marv8 11750 15086 0 26836
1 Lilmarv 6650 15761 0 22411
1 Marv1 0 4587 0 4587
1 Marv3 5325 17937 0 23262
1 Marv7 3375 4199 0 7574
1 MarvA1 9700 3111 0 12811
Freq Player Name Ship Greens Full Charges % Full Charge
0 aGGi 3 27 0 0.00
0 Marv2 5 2 0 0.00
0 Marv4 5 0 0 NaN
0 Marv6 3 7 0 0.00
0 Marv8 3 11 1 9.09
1 Lilmarv 3 15 0 0.00
1 Marv1 5 1 1 100.00
1 Marv3 3 14 0 0.00
1 Marv7 3 9 0 0.00
1 MarvA1 3 15 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 aGGi 33 5 0 0 75342 10074 16 23 18000 4.1857
0 Marv2 1 0 0 0 3422 0 1 2 1240 2.7597
0 Marv4 2 0 0 0 6377 0 7 5 2790 2.2857
0 Marv6 13 17 0 0 25486 34190 6 9 8040 3.1699
0 Marv8 20 17 0 0 40277 30345 7 8 7950 5.0663
1 Lilmarv 8 18 0 0 10257 41451 12 6 6975 1.4705
1 Marv1 4 1 0 0 14672 3412 28 7 4070 3.6049
1 Marv3 10 15 0 0 13785 35682 9 11 9780 1.4095
1 Marv7 9 17 0 0 18294 38944 12 12 8895 2.0567
1 MarvA1 8 18 0 0 15424 29238 4 13 6855 2.2500
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 aGGi 10550 64792 0 75342
0 Marv2 0 3422 0 3422
0 Marv4 0 6377 0 6377
0 Marv6 11125 14361 0 25486
0 Marv8 8550 31727 0 40277
1 Lilmarv 3725 6532 0 10257
1 Marv1 0 14672 0 14672
1 Marv3 7875 5910 0 13785
1 Marv7 5800 12494 0 18294
1 MarvA1 9825 5599 0 15424
Freq Player Name Ship Greens Full Charges % Full Charge
0 aGGi 3 23 0 0.00
0 Marv2 5 2 0 0.00
0 Marv4 5 5 1 20.00
0 Marv6 3 9 1 11.11
0 Marv8 3 8 0 0.00
1 Lilmarv 3 6 0 0.00
1 Marv1 5 7 2 28.57
1 Marv3 3 11 0 0.00
1 Marv7 3 12 0 0.00
1 MarvA1 3 13 0 0.00
Freq Player Name Kills Deaths Repels Bursts Damage Dealt Damage Taken Attached To Greens Energy Spent Damage Efficiency
0 aGGi 41 6 0 0 94236 12567 16 17 24030 3.9216
0 Marv2 4 0 0 0 10731 0 3 0 2170 4.9452
0 Marv4 4 0 0 0 14622 0 10 4 5820 2.5124
0 Marv6 19 20 0 1 23432 38192 9 28 9660 2.4257
0 Marv8 23 21 0 1 36652 33598 9 16 10965 3.3426
1 Lilmarv 10 23 0 0 16835 42657 14 7 11595 1.4519
1 Marv1 4 2 0 0 11923 6584 35 2 5420 2.1998
1 Marv3 10 20 0 0 20282 38191 18 14 12195 1.6631
1 Marv7 13 24 0 0 21995 51890 13 15 9555 2.3019
1 MarvA1 10 22 0 0 15292 42321 7 18 8955 1.7076
Freq Player Name Bullet Damage Bomb Damage Burst Damage Total Damage
0 aGGi 10925 83311 0 94236
0 Marv2 0 10731 0 10731
0 Marv4 0 14622 0 14622
0 Marv6 12900 7932 2600 23432
0 Marv8 10275 25777 600 36652
1 Lilmarv 7400 9435 0 16835
1 Marv1 0 11923 0 11923
1 Marv3 5300 14982 0 20282
1 Marv7 11625 10370 0 21995
1 MarvA1 9900 5392 0 15292
Freq Player Name Ship Greens Full Charges % Full Charge
0 aGGi 3 17 0 0.00
0 Marv2 5 0 0 NaN
0 Marv4 5 4 0 0.00
0 Marv6 3 28 1 3.57
0 Marv8 3 16 2 12.50
1 Lilmarv 3 7 0 0.00
1 Marv1 5 2 1 50.00
1 Marv3 3 14 1 7.14
1 Marv7 3 15 0 0.00
1 MarvA1 3 18 2 11.11

This is the Rounds summary

This is the Round summary